Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
905 Madhusoodhanan Rajasekar 60 X X X X X 0 0 6 0
906 Shane Johnston 60 X X X X X 0 0 6 0
901 Maria Augusti 60 X X X X X 0 0 6 0
902 Ronnie Kenely 60 7 0 1 1 0
903 Joshua Licastro 60 X X X X X 0 0 6 0
904 Sean Benz 60 X X X X X 0 0 6 0
907 John Davey 58 8 0 1 1 0
908 Steve Johnson 58 7 0 1 1 0
909 Sandeep Singh 58 3 0 1 1 0
910 Trevor Phu 56 8 0 1 1 0
911 Karim Buksh 55 X 4 0 1 2 0
913 John Clemments 53 X 11 X 0 0 3 0
912 Craig Thorsen 53 13 X X 0 0 3 0
914 Joe Larosa 52 X X 7 0 1 3 0
925 Greg Lalor 50 X X X X X 0 0 5 0
926 Thang Hoang 50 X X X X X 0 0 5 0
927 Lauren Batschowanow 50 X X X X X 0 0 5 0
928 Mikel Hoxhalli 50 X X X X X 0 0 5 0
915 Ben Wignell 50 X X X X X 0 0 5 0
916 James Alexander 50 X X X X X 0 0 5 0
917 Brandon Caminiti 50 X X X X X 0 0 5 0
918 Alex Laspatzis 50 X X X X X 0 0 5 0
919 Chooka Jones 50 X X X X X 0 0 5 0
920 Jason Smith 50 X X X X X 0 0 5 0
921 Paul Cvetkovski 50 X X X X X 0 0 5 0
922 Russell Derrick 50 X X X X X 0 0 5 0
923 Kevin Tran 50 8 0 1 1 0
924 Joseph Ihaka 50 X X X X X 0 0 5 0
929 Mahesh Rai 46 9 9 0 2 2 0
930 Karl Young 44 X 16 0 0 2 0
931 Chris Haskayne 43 13 X 0 0 2 0
932 Rocky Penese 43 11 X 0 0 2 0
946 Nate Fotualii 40 X X X X 0 0 4 0
947 Daniel Millar 40 X X X X 0 0 4 0
933 Charlie Leayr 40 X X X X 0 0 4 0
934 Alessio Romeo 40 X X X X 0 0 4 0
935 Luan Kjulafi 40 X 16 0 0 2 0
936 Ben Hall2 40 10 X 0 0 2 0
937 Nick Christofi 40 X X X X 0 0 4 0
938 Gina Ihaka 40 X X X X 0 0 4 0
939 Micheal Cappola 40 X X X X 0 0 4 0
940 Manny Rekhi 40 X X X X 0 0 4 0
941 Liam Kelly 40 X X X X 0 0 4 0
942 Tony Pugs 40 X X X X 0 0 4 0
943 Virgil Magitabay 40 X X X X 0 0 4 0
944 Brett Ubergang 40 X X X X 0 0 4 0
945 Murat Ates 40 X X X X 0 0 4 0
948 Louie Bicchieri 39 15 X 0 0 2 0
949 Lilly Sellar 38 6 0 1 1 0
950 Sesetaia Panuve 37 7 0 1 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY