Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Fady Gris | 447 |
| 2 | Irfan Sagir | 403 |
| 3 | Stan Simjanoski | 401 |
| 4 | Jay Poli | 352 |
| 5 | Barry Hancock | 345 |
| 6 | Lofi Sagaga | 323 |
| 7 | Willy Vidot | 318 |
| 8 | Orlando Cecconato | 315 |
| 9 | Rob Napolitano | 315 |
| 10 | Ak Ramdy | 315 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Yong Lee | 1 |
| 2 | Ian Richardson | 1 |
| 3 | Justin Hobbs | 1 |
| 4 | Stan Simjanoski | 1 |
| 5 | Michael Z | 1 |
| 6 | Nexhip Muratski | 1 |
| 7 | Fady Gris | 1 |
| 8 | Joshua Su | 1 |
| 9 | Va Tofete | 1 |
| 10 | Andrew Peplow | 1 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Louise Arnaud | 2 |
| 2 | Stan Simjanoski | 2 |
| 3 | Evan Andreou | 2 |
| 4 | Asora Sua | 2 |
| 5 | Fady Gris | 2 |
| 6 | Dom Russo | 2 |
| 7 | Peter Slingsby | 2 |
| 8 | Charles Borg | 2 |
| 9 | Yanni Panda | 2 |
| 10 | Rob Napolitano | 2 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Darren ODay | 0 |
| 2 | Laurie Gasper | 0 |
| 3 | Robert Simonoski | 0 |
| 4 | Fay Tologlou | 0 |
| 5 | Josh Carter | 0 |
| 6 | Matteo Nardone | 0 |
| 7 | Christian Stojanovic | 0 |
| 8 | Lachlan Mcpadden | 0 |
| 9 | James Alexander | 0 |
| 10 | John Stella | 0 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 104582 |
| 2 | Mohammed Khan | 69496 |
| 3 | Orlando Cecconato | 69437 |
| 4 | Fady Gris | 65864 |
| 5 | John Goodrope | 64855 |
| 6 | Willy Vidot | 59779 |
| 7 | Stan Simjanoski | 56032 |
| 8 | Ben Harder | 54239 |
| 9 | Izzy Yesil | 53283 |
| 10 | Charles Borg | 53267 |
| 11 | Emmanual Zammit | 49079 |
| 12 | Pasha Guven | 48029 |
| 13 | Susan Paul | 42875 |
| 14 | DC DC | 40700 |
| 15 | Peter Griffiths | 40141 |
| 16 | Steven Kelb | 38621 |
| 17 | Leandro Franco | 38027 |
| 18 | Michael O Connell | 37419 |
| 19 | George Zaicos | 36538 |
| 20 | Tony Zelevarov | 36280 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 66 |
| 2 | Pasha Guven | 44 |
| 3 | Izzy Yesil | 39 |
| 4 | Charles Borg | 39 |
| 5 | Mohammed Khan | 38 |
| 6 | Joe Papotto | 37 |
| 7 | Paul Mifsud | 35 |
| 8 | Peter Griffiths | 34 |
| 9 | Shane Elton | 30 |
| 10 | Kon Kourlinis | 30 |
| 11 | John Goodrope | 29 |
| 12 | Stan Simjanoski | 29 |
| 13 | Leandro Franco | 29 |
| 14 | James Daniel | 28 |
| 15 | Durmas Sagir | 27 |
| 16 | Steven Kelb | 27 |
| 17 | Emmanual Zammit | 26 |
| 18 | Ak Ramdy | 26 |
| 19 | Ben Harder | 24 |
| 20 | Willy Vidot | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 545 |
| 2 | Mohammed Khan | 371 |
| 3 | Emmanual Zammit | 334 |
| 4 | Orlando Cecconato | 293 |
| 5 | Pasha Guven | 289 |
| 6 | Fady Gris | 284 |
| 7 | John Goodrope | 281 |
| 8 | Stan Simjanoski | 250 |
| 9 | Izzy Yesil | 238 |
| 10 | Willy Vidot | 231 |
| 11 | Ben Harder | 226 |
| 12 | Charles Borg | 222 |
| 13 | Nick Bonello | 219 |
| 14 | Michael O Connell | 213 |
| 15 | Peter Griffiths | 211 |
| 16 | James Daniel | 176 |
| 17 | Norm Paton | 168 |
| 18 | Barry Hewish | 162 |
| 19 | Jacinta Lardner | 161 |
| 20 | Yvonne Arnaud | 159 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 99 |
| 4 | Nathan Callaghan | 97 |
| 5 | Chris Addis | 95 |
| 6 | Graham Macintosh | 95 |
| 7 | Ibrahim Ogada Osir | 92 |
| 8 | Alex Kalafatis | 92 |
| 9 | Brandon Deangelis | 92 |
| 10 | Alec Watson | 90 |
| 11 | Stephen Ford | 89 |
| 12 | Byron Sleap | 89 |
| 13 | Hoani Wihare | 89 |
| 14 | Murat Hanci | 89 |
| 15 | Reno Mizzi | 88 |
| 16 | Kelly Dauria | 88 |
| 17 | Beth Tardio | 87 |
| 18 | Chris Sofianos | 87 |
| 19 | Haakan Sjoelin | 87 |
| 20 | Darylq Lam | 86 |

