Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Yanni Panda | 1207 |
| 2 | Fady Gris | 997 |
| 3 | Steve Manolopoulos | 991 |
| 4 | Ari Rudd | 898 |
| 5 | Andrew Humphries | 888 |
| 6 | Yumi Roberts | 786 |
| 7 | Milana Bragge | 783 |
| 8 | John Goodrope | 773 |
| 9 | Joe Papotto | 756 |
| 10 | Lofi Sagaga | 747 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Bradley Northeast | 2 |
| 2 | Michael Nguyen | 2 |
| 3 | Paul Mifsud | 2 |
| 4 | Kevin Lindner | 2 |
| 5 | Brandon Deangelis | 2 |
| 6 | Owen Hallas | 1 |
| 7 | Shane Vanderzwart | 1 |
| 8 | Adrian Murati | 1 |
| 9 | Tony Townsend | 1 |
| 10 | Ferhat Akcamci | 1 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Yanni Panda | 5 |
| 2 | Ari Rudd | 5 |
| 3 | Milana Bragge | 5 |
| 4 | Deanne Dale | 4 |
| 5 | Asora Sua | 4 |
| 6 | Nick Bonello | 4 |
| 7 | Paul Mifsud | 4 |
| 8 | Karen Boddy | 4 |
| 9 | Andrew Humphries | 4 |
| 10 | Izzi La Brocca | 4 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Andrew Humphries | 89 |
| 2 | Yanni Panda | 80 |
| 3 | Ari Rudd | 75 |
| 4 | Mark Nikoljic | 74 |
| 5 | Steve Manolopoulos | 71 |
| 6 | Peter Griffiths | 70 |
| 7 | Asora Sua | 66 |
| 8 | Fady Gris | 62 |
| 9 | Milana Bragge | 60 |
| 10 | Bill Tsigaras | 58 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 100054 |
| 2 | Mohammed Khan | 68247 |
| 3 | Orlando Cecconato | 66984 |
| 4 | John Goodrope | 62456 |
| 5 | Fady Gris | 60922 |
| 6 | Willy Vidot | 56682 |
| 7 | Stan Simjanoski | 52551 |
| 8 | Ben Harder | 52357 |
| 9 | Izzy Yesil | 51460 |
| 10 | Charles Borg | 50586 |
| 11 | Emmanual Zammit | 48101 |
| 12 | Pasha Guven | 44993 |
| 13 | Susan Paul | 41151 |
| 14 | DC DC | 38287 |
| 15 | Peter Griffiths | 37782 |
| 16 | Michael O Connell | 36433 |
| 17 | Steven Kelb | 36367 |
| 18 | George Zaicos | 35524 |
| 19 | Nick Bonello | 35248 |
| 20 | Leandro Franco | 34525 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 62 |
| 2 | Pasha Guven | 42 |
| 3 | Izzy Yesil | 39 |
| 4 | Joe Papotto | 37 |
| 5 | Mohammed Khan | 37 |
| 6 | Charles Borg | 36 |
| 7 | Peter Griffiths | 33 |
| 8 | Paul Mifsud | 31 |
| 9 | Kon Kourlinis | 29 |
| 10 | John Goodrope | 29 |
| 11 | Shane Elton | 28 |
| 12 | Stan Simjanoski | 27 |
| 13 | James Daniel | 26 |
| 14 | Steven Kelb | 26 |
| 15 | Emmanual Zammit | 25 |
| 16 | Ak Ramdy | 25 |
| 17 | Durmas Sagir | 24 |
| 18 | Leandro Franco | 24 |
| 19 | Willy Vidot | 23 |
| 20 | Ben Harder | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 527 |
| 2 | Mohammed Khan | 367 |
| 3 | Emmanual Zammit | 326 |
| 4 | Orlando Cecconato | 286 |
| 5 | John Goodrope | 275 |
| 6 | Fady Gris | 264 |
| 7 | Pasha Guven | 258 |
| 8 | Stan Simjanoski | 236 |
| 9 | Izzy Yesil | 230 |
| 10 | Willy Vidot | 220 |
| 11 | Ben Harder | 220 |
| 12 | Charles Borg | 213 |
| 13 | Nick Bonello | 210 |
| 14 | Michael O Connell | 209 |
| 15 | Peter Griffiths | 200 |
| 16 | Barry Hewish | 162 |
| 17 | James Daniel | 162 |
| 18 | Jacinta Lardner | 152 |
| 19 | Susan Paul | 150 |
| 20 | DC DC | 150 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 101 |
| 4 | Nathan Callaghan | 97 |
| 5 | Chris Addis | 95 |
| 6 | Graham Macintosh | 95 |
| 7 | Alex Kalafatis | 92 |
| 8 | Ibrahim Ogada Osir | 92 |
| 9 | Deanne Dale | 90 |
| 10 | Alec Watson | 90 |
| 11 | Stephen Ford | 89 |
| 12 | Hoani Wihare | 89 |
| 13 | Kelly Dauria | 89 |
| 14 | Murat Hanci | 89 |
| 15 | Byron Sleap | 89 |
| 16 | Reno Mizzi | 88 |
| 17 | Beth Tardio | 87 |
| 18 | Chris Sofianos | 87 |
| 19 | Haakan Sjoelin | 87 |
| 20 | Darylq Lam | 86 |

