Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
Name | Points | |
---|---|---|
1 | Adrian Murati | 964 |
2 | Charles Borg | 863 |
3 | Joe Papotto | 739 |
4 | Fady Gris | 672 |
5 | Steve Manolopoulos | 668 |
6 | Michael Herodotou | 663 |
7 | Willy Vidot | 647 |
8 | Yumi Roberts | 646 |
9 | Durmas Sagir | 638 |
10 | Ak Ramdy | 637 |
Top 10 Wins
Name | Wins | |
---|---|---|
1 | Adrian Murati | 3 |
2 | Joe Papotto | 2 |
3 | Princely Emmanuel | 1 |
4 | Andrew Sharp | 1 |
5 | Willy Vidot | 1 |
6 | Mikaela Ng | 1 |
7 | David Hanvey | 1 |
8 | David Schneider | 1 |
9 | Shane Underwood | 1 |
10 | Kevin Holden | 1 |
Most Final Tables
Name | FT | |
---|---|---|
1 | Joe Papotto | 5 |
2 | Kevin Lindner | 4 |
3 | Adrian Murati | 4 |
4 | Ethan Wright-Fry | 4 |
5 | Charles Borg | 4 |
6 | Fady Gris | 4 |
7 | Ian Richardson | 4 |
8 | Jake Ranno | 3 |
9 | Cathy Teki | 3 |
10 | Max La Serra | 3 |
Most Consistent > 9 Games
Name | Avg | |
---|---|---|
1 | Adrian Murati | 88 |
2 | Charles Borg | 86 |
3 | Joe Papotto | 62 |
4 | Willy Vidot | 59 |
5 | Steve Manolopoulos | 56 |
6 | Fady Gris | 56 |
7 | Michael Herodotou | 55 |
8 | Durmas Sagir | 53 |
9 | Yumi Roberts | 50 |
10 | Pranay Garlapati | 48 |
Top 20 Points since 2021
Name | Points | |
---|---|---|
1 | Joe Papotto | 88450 |
2 | Mohammed Khan | 63250 |
3 | Orlando Cecconato | 56830 |
4 | John Goodrope | 55842 |
5 | Willy Vidot | 49138 |
6 | Fady Gris | 47855 |
7 | Charles Borg | 46549 |
8 | Ben Harder | 46143 |
9 | Stan Simjanoski | 45070 |
10 | Emmanual Zammit | 44320 |
11 | Izzy Yesil | 40851 |
12 | Susan Paul | 36060 |
13 | Pasha Guven | 35744 |
14 | Steven Kelb | 33355 |
15 | Nick Bonello | 33198 |
16 | Daniel Clemmet | 32766 |
17 | George Zaicos | 32677 |
18 | Michael O Connell | 32581 |
19 | Peter Griffiths | 31913 |
20 | Tony Zelevarov | 28409 |
Top 20 Wins Since 2021
Name | Wins | |
---|---|---|
1 | Fady Gris | 48 |
2 | Mohammed Khan | 36 |
3 | Charles Borg | 35 |
4 | Joe Papotto | 32 |
5 | Pasha Guven | 32 |
6 | Peter Griffiths | 31 |
7 | Izzy Yesil | 30 |
8 | John Goodrope | 29 |
9 | Kon Kourlinis | 26 |
10 | Emmanual Zammit | 25 |
11 | Steven Kelb | 25 |
12 | Paul Mifsud | 25 |
13 | Stan Simjanoski | 24 |
14 | Ak Ramdy | 23 |
15 | James Daniel | 23 |
16 | Shane Elton | 23 |
17 | Ben Harder | 22 |
18 | Willy Vidot | 21 |
19 | Nick Bonello | 20 |
20 | Alex Dimitrioski | 20 |
Final Tables Since 2021
Name | FT | |
---|---|---|
1 | Joe Papotto | 465 |
2 | Mohammed Khan | 348 |
3 | Emmanual Zammit | 302 |
4 | John Goodrope | 250 |
5 | Orlando Cecconato | 242 |
6 | Fady Gris | 216 |
7 | Stan Simjanoski | 201 |
8 | Willy Vidot | 198 |
9 | Charles Borg | 198 |
10 | Pasha Guven | 197 |
11 | Ben Harder | 196 |
12 | Nick Bonello | 194 |
13 | Izzy Yesil | 188 |
14 | Michael O Connell | 185 |
15 | Peter Griffiths | 170 |
16 | Barry Hewish | 159 |
17 | Susan Paul | 138 |
18 | Sam Sgouropoulos | 136 |
19 | James Daniel | 136 |
20 | Steven Kelb | 134 |
Top Average Since 2021
Name | Avg | |
---|---|---|
1 | Simon Kidson | 106 |
2 | Kevin Glass | 105 |
3 | Nathan Callaghan | 104 |
4 | Andrew Ferry2 | 102 |
5 | Chris Addis | 95 |
6 | Graham Macintosh | 95 |
7 | Alex Kalafatis | 92 |
8 | Ibrahim Ogada Osir | 92 |
9 | Micheal Agis | 91 |
10 | Kelly Dauria | 91 |
11 | Byron Sleap | 91 |
12 | Alec Watson | 90 |
13 | Hoani Wihare | 89 |
14 | Murat Hanci | 89 |
15 | Stephen Ford | 89 |
16 | Johnny Sukkar | 88 |
17 | Reno Mizzi | 88 |
18 | Haakan Sjoelin | 87 |
19 | Beth Tardio | 87 |
20 | Chris Sofianos | 87 |