Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Jay Poli | 1276 |
| 2 | Leandro Franco | 1223 |
| 3 | Willy Vidot | 947 |
| 4 | Fady Gris | 890 |
| 5 | Irfan Sagir | 777 |
| 6 | Stan Simjanoski | 773 |
| 7 | Yanni Panda | 715 |
| 8 | Rob Napolitano | 668 |
| 9 | Tony Zelevarov | 666 |
| 10 | Michael Nguyen | 651 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Stan Simjanoski | 2 |
| 2 | Rusty Marshall | 2 |
| 3 | Michael Nguyen | 2 |
| 4 | Bates Abdullah | 1 |
| 5 | Matt Morgan | 1 |
| 6 | Joe Condo | 1 |
| 7 | Evan Andreou | 1 |
| 8 | Ian Richardson | 1 |
| 9 | Justin Hobbs | 1 |
| 10 | Michael Z | 1 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Jay Poli | 6 |
| 2 | Stan Simjanoski | 5 |
| 3 | Pasha Guven | 5 |
| 4 | Leandro Franco | 5 |
| 5 | Ermal Shahollari | 4 |
| 6 | Tony Zelevarov | 4 |
| 7 | Matt Morgan | 3 |
| 8 | Louise Arnaud | 3 |
| 9 | Ian Richardson | 3 |
| 10 | Evan Andreou | 3 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Fady Gris | 81 |
| 2 | Leandro Franco | 76 |
| 3 | Jay Poli | 75 |
| 4 | Yanni Panda | 72 |
| 5 | Irfan Sagir | 71 |
| 6 | Stan Simjanoski | 64 |
| 7 | Willy Vidot | 63 |
| 8 | Lofi Sagaga | 62 |
| 9 | Michael Nguyen | 59 |
| 10 | Pasha Guven | 57 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 105003 |
| 2 | Mohammed Khan | 69610 |
| 3 | Orlando Cecconato | 69589 |
| 4 | Fady Gris | 66307 |
| 5 | John Goodrope | 65035 |
| 6 | Willy Vidot | 60408 |
| 7 | Stan Simjanoski | 56404 |
| 8 | Ben Harder | 54672 |
| 9 | Izzy Yesil | 53712 |
| 10 | Charles Borg | 53450 |
| 11 | Emmanual Zammit | 49131 |
| 12 | Pasha Guven | 48566 |
| 13 | Susan Paul | 42945 |
| 14 | DC DC | 40740 |
| 15 | Peter Griffiths | 40303 |
| 16 | Leandro Franco | 39200 |
| 17 | Steven Kelb | 38882 |
| 18 | Michael O Connell | 37490 |
| 19 | Tony Zelevarov | 36714 |
| 20 | George Zaicos | 36658 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 66 |
| 2 | Pasha Guven | 45 |
| 3 | Izzy Yesil | 39 |
| 4 | Charles Borg | 39 |
| 5 | Mohammed Khan | 38 |
| 6 | Joe Papotto | 37 |
| 7 | Paul Mifsud | 36 |
| 8 | Peter Griffiths | 34 |
| 9 | Shane Elton | 30 |
| 10 | Stan Simjanoski | 30 |
| 11 | Kon Kourlinis | 30 |
| 12 | James Daniel | 29 |
| 13 | Leandro Franco | 29 |
| 14 | John Goodrope | 29 |
| 15 | Durmas Sagir | 27 |
| 16 | Steven Kelb | 27 |
| 17 | Emmanual Zammit | 26 |
| 18 | Ak Ramdy | 26 |
| 19 | Ben Harder | 24 |
| 20 | Willy Vidot | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 546 |
| 2 | Mohammed Khan | 371 |
| 3 | Emmanual Zammit | 335 |
| 4 | Pasha Guven | 294 |
| 5 | Orlando Cecconato | 293 |
| 6 | Fady Gris | 285 |
| 7 | John Goodrope | 281 |
| 8 | Stan Simjanoski | 253 |
| 9 | Izzy Yesil | 240 |
| 10 | Willy Vidot | 233 |
| 11 | Ben Harder | 227 |
| 12 | Charles Borg | 222 |
| 13 | Nick Bonello | 220 |
| 14 | Michael O Connell | 213 |
| 15 | Peter Griffiths | 212 |
| 16 | James Daniel | 177 |
| 17 | Norm Paton | 168 |
| 18 | Barry Hewish | 162 |
| 19 | Jacinta Lardner | 161 |
| 20 | Yvonne Arnaud | 159 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 99 |
| 4 | Nathan Callaghan | 97 |
| 5 | Chris Addis | 95 |
| 6 | Graham Macintosh | 95 |
| 7 | Ibrahim Ogada Osir | 92 |
| 8 | Alex Kalafatis | 92 |
| 9 | Brandon Deangelis | 92 |
| 10 | Alec Watson | 90 |
| 11 | Stephen Ford | 89 |
| 12 | Byron Sleap | 89 |
| 13 | Hoani Wihare | 89 |
| 14 | Murat Hanci | 89 |
| 15 | Reno Mizzi | 88 |
| 16 | Chris Sofianos | 87 |
| 17 | Haakan Sjoelin | 87 |
| 18 | Beth Tardio | 87 |
| 19 | Darylq Lam | 86 |
| 20 | Guido Neppesssen | 86 |

