Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Tony Zelevarov | 232 |
| 2 | Sharbell Sukkar | 216 |
| 3 | Goni Hidri | 212 |
| 4 | Andrew Peplow | 202 |
| 5 | Irfan Sagir | 202 |
| 6 | Rob Napolitano | 196 |
| 7 | Dom Russo | 182 |
| 8 | Anthony Calafiore | 182 |
| 9 | Mick Folly | 176 |
| 10 | Fady Gris | 172 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Tony Zelevarov | 1 |
| 2 | Yong Lee | 1 |
| 3 | Andrew Peplow | 1 |
| 4 | Sharbell Sukkar | 1 |
| 5 | Rusty Marshall | 0 |
| 6 | Wendy Reardon | 0 |
| 7 | Mitch Synon | 0 |
| 8 | Jameel Oghanna | 0 |
| 9 | Thi Minh Nguyen | 0 |
| 10 | John Mc Farlane | 0 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Thi Minh Nguyen | 1 |
| 2 | Goni Hidri | 1 |
| 3 | Lofi Sagaga | 1 |
| 4 | Charles Vella | 1 |
| 5 | Alex Mcpherson | 1 |
| 6 | Willy Vidot | 1 |
| 7 | Scott Verlander | 1 |
| 8 | Tony Zelevarov | 1 |
| 9 | Stefan Tyrikos | 1 |
| 10 | Darren Morrow | 1 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Spiros Mouchanis | 0 |
| 2 | Ian Richardson | 0 |
| 3 | Maria Echevarria | 0 |
| 4 | Sunny Bhatia | 0 |
| 5 | Brett Patterson | 0 |
| 6 | Anthony Chirico | 0 |
| 7 | Mick Mackenzie | 0 |
| 8 | Saddam Issa | 0 |
| 9 | Photos Augusti | 0 |
| 10 | Sesetaia Panuve | 0 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 104352 |
| 2 | Mohammed Khan | 69486 |
| 3 | Orlando Cecconato | 69200 |
| 4 | Fady Gris | 65589 |
| 5 | John Goodrope | 64766 |
| 6 | Willy Vidot | 59607 |
| 7 | Stan Simjanoski | 55631 |
| 8 | Ben Harder | 54239 |
| 9 | Izzy Yesil | 53186 |
| 10 | Charles Borg | 53031 |
| 11 | Emmanual Zammit | 48981 |
| 12 | Pasha Guven | 48009 |
| 13 | Susan Paul | 42688 |
| 14 | DC DC | 40680 |
| 15 | Peter Griffiths | 39942 |
| 16 | Steven Kelb | 38482 |
| 17 | Leandro Franco | 37987 |
| 18 | Michael O Connell | 37351 |
| 19 | George Zaicos | 36528 |
| 20 | Tony Zelevarov | 36280 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 65 |
| 2 | Pasha Guven | 44 |
| 3 | Izzy Yesil | 39 |
| 4 | Charles Borg | 39 |
| 5 | Mohammed Khan | 38 |
| 6 | Joe Papotto | 37 |
| 7 | Paul Mifsud | 35 |
| 8 | Peter Griffiths | 34 |
| 9 | Kon Kourlinis | 30 |
| 10 | Leandro Franco | 29 |
| 11 | Shane Elton | 29 |
| 12 | John Goodrope | 29 |
| 13 | Stan Simjanoski | 28 |
| 14 | James Daniel | 28 |
| 15 | Durmas Sagir | 27 |
| 16 | Steven Kelb | 26 |
| 17 | Emmanual Zammit | 26 |
| 18 | Ak Ramdy | 26 |
| 19 | Ben Harder | 24 |
| 20 | Willy Vidot | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 544 |
| 2 | Mohammed Khan | 371 |
| 3 | Emmanual Zammit | 333 |
| 4 | Orlando Cecconato | 292 |
| 5 | Pasha Guven | 289 |
| 6 | Fady Gris | 283 |
| 7 | John Goodrope | 281 |
| 8 | Stan Simjanoski | 248 |
| 9 | Izzy Yesil | 238 |
| 10 | Willy Vidot | 231 |
| 11 | Ben Harder | 226 |
| 12 | Charles Borg | 220 |
| 13 | Nick Bonello | 219 |
| 14 | Michael O Connell | 213 |
| 15 | Peter Griffiths | 210 |
| 16 | James Daniel | 176 |
| 17 | Norm Paton | 168 |
| 18 | Barry Hewish | 162 |
| 19 | Jacinta Lardner | 160 |
| 20 | DC DC | 158 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 99 |
| 4 | Nathan Callaghan | 97 |
| 5 | Chris Addis | 95 |
| 6 | Graham Macintosh | 95 |
| 7 | Brandon Deangelis | 94 |
| 8 | Ibrahim Ogada Osir | 92 |
| 9 | Alex Kalafatis | 92 |
| 10 | Alec Watson | 90 |
| 11 | Hoani Wihare | 89 |
| 12 | Murat Hanci | 89 |
| 13 | Byron Sleap | 89 |
| 14 | Stephen Ford | 89 |
| 15 | Reno Mizzi | 88 |
| 16 | Kelly Dauria | 88 |
| 17 | Haakan Sjoelin | 87 |
| 18 | Chris Sofianos | 87 |
| 19 | Beth Tardio | 87 |
| 20 | Darylq Lam | 86 |

