Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Yanni Panda | 975 |
| 2 | Steve Manolopoulos | 669 |
| 3 | Andrew Humphries | 657 |
| 4 | Fady Gris | 635 |
| 5 | Jay Poli | 632 |
| 6 | Milana Bragge | 616 |
| 7 | Yumi Roberts | 587 |
| 8 | Asora Sua | 561 |
| 9 | Ferhat Akcamci | 531 |
| 10 | Ari Rudd | 522 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Bradley Northeast | 2 |
| 2 | Billy Divito | 1 |
| 3 | Robbie Pasat | 1 |
| 4 | Asora Sua | 1 |
| 5 | Sash Kacevski | 1 |
| 6 | Amy Gerritsen | 1 |
| 7 | Fady Gris | 1 |
| 8 | Rayko Klenkoski | 1 |
| 9 | John Sacchetta | 1 |
| 10 | Travis Voigt | 1 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Yanni Panda | 5 |
| 2 | Asora Sua | 4 |
| 3 | Milana Bragge | 4 |
| 4 | Steven Barnes | 3 |
| 5 | Karen Boddy | 3 |
| 6 | Paul Mifsud | 3 |
| 7 | Jay Poli | 3 |
| 8 | Andrew Humphries | 3 |
| 9 | Izzi La Brocca | 3 |
| 10 | Yvonne Arnaud | 3 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Yanni Panda | 89 |
| 2 | Steve Manolopoulos | 67 |
| 3 | Fady Gris | 64 |
| 4 | Yumi Roberts | 53 |
| 5 | Joe Papotto | 46 |
| 6 | Peter Money | 45 |
| 7 | Ashish Kapoor | 34 |
| 8 | Paul Dunn | 0 |
| 9 | Aaron Cimera | 0 |
| 10 | David Pritchard | 0 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 99806 |
| 2 | Mohammed Khan | 68156 |
| 3 | Orlando Cecconato | 66883 |
| 4 | John Goodrope | 62161 |
| 5 | Fady Gris | 60560 |
| 6 | Willy Vidot | 56299 |
| 7 | Stan Simjanoski | 52378 |
| 8 | Ben Harder | 52347 |
| 9 | Izzy Yesil | 51178 |
| 10 | Charles Borg | 50566 |
| 11 | Emmanual Zammit | 48101 |
| 12 | Pasha Guven | 44693 |
| 13 | Susan Paul | 41021 |
| 14 | DC DC | 38257 |
| 15 | Peter Griffiths | 37507 |
| 16 | Steven Kelb | 36327 |
| 17 | Michael O Connell | 36320 |
| 18 | George Zaicos | 35514 |
| 19 | Nick Bonello | 35088 |
| 20 | Leandro Franco | 34302 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 62 |
| 2 | Pasha Guven | 41 |
| 3 | Izzy Yesil | 39 |
| 4 | Mohammed Khan | 37 |
| 5 | Joe Papotto | 37 |
| 6 | Charles Borg | 36 |
| 7 | Peter Griffiths | 33 |
| 8 | Paul Mifsud | 30 |
| 9 | Kon Kourlinis | 29 |
| 10 | John Goodrope | 29 |
| 11 | Shane Elton | 28 |
| 12 | Stan Simjanoski | 27 |
| 13 | James Daniel | 26 |
| 14 | Steven Kelb | 26 |
| 15 | Ak Ramdy | 25 |
| 16 | Emmanual Zammit | 25 |
| 17 | Durmas Sagir | 24 |
| 18 | Leandro Franco | 24 |
| 19 | Ben Harder | 23 |
| 20 | Willy Vidot | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 527 |
| 2 | Mohammed Khan | 367 |
| 3 | Emmanual Zammit | 326 |
| 4 | Orlando Cecconato | 286 |
| 5 | John Goodrope | 274 |
| 6 | Fady Gris | 263 |
| 7 | Pasha Guven | 256 |
| 8 | Stan Simjanoski | 236 |
| 9 | Izzy Yesil | 229 |
| 10 | Ben Harder | 220 |
| 11 | Willy Vidot | 218 |
| 12 | Charles Borg | 213 |
| 13 | Michael O Connell | 208 |
| 14 | Nick Bonello | 208 |
| 15 | Peter Griffiths | 199 |
| 16 | Barry Hewish | 162 |
| 17 | James Daniel | 161 |
| 18 | Jacinta Lardner | 152 |
| 19 | Susan Paul | 150 |
| 20 | DC DC | 150 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 101 |
| 4 | Nathan Callaghan | 97 |
| 5 | Graham Macintosh | 95 |
| 6 | Chris Addis | 95 |
| 7 | Alex Kalafatis | 92 |
| 8 | Ibrahim Ogada Osir | 92 |
| 9 | Alec Watson | 90 |
| 10 | Kelly Dauria | 90 |
| 11 | Stephen Ford | 89 |
| 12 | Byron Sleap | 89 |
| 13 | Hoani Wihare | 89 |
| 14 | Murat Hanci | 89 |
| 15 | Reno Mizzi | 88 |
| 16 | Deanne Dale | 88 |
| 17 | Chris Sofianos | 87 |
| 18 | Haakan Sjoelin | 87 |
| 19 | Beth Tardio | 87 |
| 20 | Guido Neppesssen | 86 |

