Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Jay Poli | 2894 |
| 2 | Willy Vidot | 2275 |
| 3 | Fady Gris | 2162 |
| 4 | Michael Nguyen | 2111 |
| 5 | Joe Papotto | 2086 |
| 6 | Leandro Franco | 2034 |
| 7 | Irfan Sagir | 1967 |
| 8 | Steve Manolopoulos | 1958 |
| 9 | Ishan Sagir | 1908 |
| 10 | Stan Simjanoski | 1861 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Michael Nguyen | 3 |
| 2 | Paul Mifsud | 3 |
| 3 | Ronnie Chessells | 3 |
| 4 | Jani Secchi | 3 |
| 5 | Tony Zelevarov | 2 |
| 6 | Jane Osborne | 2 |
| 7 | Candice Bowles | 2 |
| 8 | George Pollakis | 2 |
| 9 | Louise Arnaud | 2 |
| 10 | Matt Morgan | 2 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Pasha Guven | 14 |
| 2 | Jay Poli | 12 |
| 3 | Jody Wright | 12 |
| 4 | Stan Simjanoski | 10 |
| 5 | Ian Richardson | 10 |
| 6 | Michael Nguyen | 9 |
| 7 | Louise Arnaud | 9 |
| 8 | Joe Papotto | 9 |
| 9 | Paul Condo | 8 |
| 10 | Irfan Sagir | 8 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Matt Wheatley | 90 |
| 2 | Sovan Kaselias | 88 |
| 3 | Angus Cowan | 87 |
| 4 | Rob Napolitano | 85 |
| 5 | Robert Rossi | 84 |
| 6 | Deanne Dale | 81 |
| 7 | Louise Arnaud | 80 |
| 8 | Debra Aisbett | 80 |
| 9 | Dominic Agresta | 80 |
| 10 | Marten Bamjemen | 77 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 106438 |
| 2 | Orlando Cecconato | 70945 |
| 3 | Mohammed Khan | 69787 |
| 4 | Fady Gris | 67579 |
| 5 | John Goodrope | 66213 |
| 6 | Willy Vidot | 61736 |
| 7 | Stan Simjanoski | 57492 |
| 8 | Ben Harder | 55992 |
| 9 | Izzy Yesil | 54869 |
| 10 | Charles Borg | 54428 |
| 11 | Pasha Guven | 49656 |
| 12 | Emmanual Zammit | 49449 |
| 13 | Susan Paul | 43071 |
| 14 | DC DC | 41487 |
| 15 | Peter Griffiths | 40914 |
| 16 | Leandro Franco | 40011 |
| 17 | Steven Kelb | 39585 |
| 18 | Michael O Connell | 37574 |
| 19 | Durmas Sagir | 37200 |
| 20 | Tony Zelevarov | 37194 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 66 |
| 2 | Pasha Guven | 46 |
| 3 | Izzy Yesil | 41 |
| 4 | Charles Borg | 39 |
| 5 | Paul Mifsud | 38 |
| 6 | Mohammed Khan | 38 |
| 7 | Joe Papotto | 37 |
| 8 | Peter Griffiths | 35 |
| 9 | Shane Elton | 30 |
| 10 | James Daniel | 30 |
| 11 | Stan Simjanoski | 30 |
| 12 | Kon Kourlinis | 30 |
| 13 | John Goodrope | 29 |
| 14 | Leandro Franco | 29 |
| 15 | Durmas Sagir | 27 |
| 16 | Steven Kelb | 27 |
| 17 | Emmanual Zammit | 26 |
| 18 | Ak Ramdy | 26 |
| 19 | Willy Vidot | 24 |
| 20 | Ben Harder | 24 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 553 |
| 2 | Mohammed Khan | 371 |
| 3 | Emmanual Zammit | 336 |
| 4 | Pasha Guven | 303 |
| 5 | Orlando Cecconato | 297 |
| 6 | Fady Gris | 288 |
| 7 | John Goodrope | 285 |
| 8 | Stan Simjanoski | 258 |
| 9 | Izzy Yesil | 244 |
| 10 | Willy Vidot | 235 |
| 11 | Ben Harder | 230 |
| 12 | Charles Borg | 227 |
| 13 | Nick Bonello | 224 |
| 14 | Peter Griffiths | 216 |
| 15 | Michael O Connell | 213 |
| 16 | James Daniel | 183 |
| 17 | Norm Paton | 173 |
| 18 | Yvonne Arnaud | 164 |
| 19 | Jacinta Lardner | 162 |
| 20 | Barry Hewish | 162 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 97 |
| 4 | Nathan Callaghan | 97 |
| 5 | Graham Macintosh | 95 |
| 6 | Chris Addis | 95 |
| 7 | Alex Kalafatis | 92 |
| 8 | Ibrahim Ogada Osir | 92 |
| 9 | Alexander Hark | 90 |
| 10 | Alec Watson | 90 |
| 11 | Murat Hanci | 89 |
| 12 | Byron Sleap | 89 |
| 13 | Stephen Ford | 89 |
| 14 | Hoani Wihare | 89 |
| 15 | Reno Mizzi | 88 |
| 16 | Beth Tardio | 87 |
| 17 | Chris Sofianos | 87 |
| 18 | Brandon Deangelis | 87 |
| 19 | Haakan Sjoelin | 87 |
| 20 | Darylq Lam | 86 |

