Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Yanni Panda | 2919 |
| 2 | Fady Gris | 2629 |
| 3 | Joe Papotto | 2257 |
| 4 | Jay Poli | 1932 |
| 5 | Max Rossi | 1764 |
| 6 | Sebastion Tullio | 1755 |
| 7 | Willy Vidot | 1660 |
| 8 | John Goodrope | 1638 |
| 9 | Pasha Guven | 1593 |
| 10 | Milana Bragge | 1593 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Paul Mifsud | 4 |
| 2 | Fady Gris | 3 |
| 3 | Michael Nguyen | 3 |
| 4 | Paul Condo | 2 |
| 5 | Craig Harris | 2 |
| 6 | Kevin Lindner | 2 |
| 7 | Pasha Guven | 2 |
| 8 | Abdulah Bates | 2 |
| 9 | Nash Icbudak | 2 |
| 10 | Brandon Deangelis | 2 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Pasha Guven | 15 |
| 2 | Yanni Panda | 11 |
| 3 | Paul Mifsud | 11 |
| 4 | Milana Bragge | 10 |
| 5 | Fady Gris | 10 |
| 6 | Joe Papotto | 9 |
| 7 | Yvonne Arnaud | 9 |
| 8 | Ian Richardson | 9 |
| 9 | Norm Paton | 8 |
| 10 | Amy Gerritsen | 8 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Oliver Berizzi | 96 |
| 2 | Billy Kantizidis | 92 |
| 3 | Liz Arnaud | 91 |
| 4 | John Goodrope | 86 |
| 5 | Deanne Dale | 86 |
| 6 | Tony Zelevarov | 84 |
| 7 | Wayne Vargo | 83 |
| 8 | Tony La Serra | 80 |
| 9 | Jessica Ellis | 79 |
| 10 | Yvonne Arnaud | 78 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 101555 |
| 2 | Mohammed Khan | 68552 |
| 3 | Orlando Cecconato | 67584 |
| 4 | John Goodrope | 63321 |
| 5 | Fady Gris | 62554 |
| 6 | Willy Vidot | 57802 |
| 7 | Stan Simjanoski | 53457 |
| 8 | Ben Harder | 52669 |
| 9 | Izzy Yesil | 52166 |
| 10 | Charles Borg | 50884 |
| 11 | Emmanual Zammit | 48297 |
| 12 | Pasha Guven | 46089 |
| 13 | Susan Paul | 42266 |
| 14 | DC DC | 38849 |
| 15 | Peter Griffiths | 38538 |
| 16 | Steven Kelb | 37041 |
| 17 | Michael O Connell | 36761 |
| 18 | George Zaicos | 35937 |
| 19 | Leandro Franco | 35499 |
| 20 | Nick Bonello | 35416 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 64 |
| 2 | Pasha Guven | 43 |
| 3 | Izzy Yesil | 39 |
| 4 | Mohammed Khan | 37 |
| 5 | Joe Papotto | 37 |
| 6 | Charles Borg | 36 |
| 7 | Peter Griffiths | 34 |
| 8 | Paul Mifsud | 33 |
| 9 | John Goodrope | 29 |
| 10 | Kon Kourlinis | 29 |
| 11 | Shane Elton | 28 |
| 12 | Stan Simjanoski | 27 |
| 13 | James Daniel | 26 |
| 14 | Steven Kelb | 26 |
| 15 | Emmanual Zammit | 25 |
| 16 | Ak Ramdy | 25 |
| 17 | Leandro Franco | 25 |
| 18 | Durmas Sagir | 24 |
| 19 | Ben Harder | 23 |
| 20 | Willy Vidot | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 534 |
| 2 | Mohammed Khan | 368 |
| 3 | Emmanual Zammit | 329 |
| 4 | Orlando Cecconato | 287 |
| 5 | John Goodrope | 278 |
| 6 | Fady Gris | 271 |
| 7 | Pasha Guven | 270 |
| 8 | Stan Simjanoski | 239 |
| 9 | Izzy Yesil | 233 |
| 10 | Willy Vidot | 225 |
| 11 | Ben Harder | 221 |
| 12 | Charles Borg | 214 |
| 13 | Nick Bonello | 212 |
| 14 | Michael O Connell | 211 |
| 15 | Peter Griffiths | 202 |
| 16 | James Daniel | 166 |
| 17 | Barry Hewish | 162 |
| 18 | Norm Paton | 156 |
| 19 | Susan Paul | 154 |
| 20 | Jacinta Lardner | 153 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Brandon Deangelis | 101 |
| 4 | Simon Kidson | 101 |
| 5 | Nathan Callaghan | 97 |
| 6 | Graham Macintosh | 95 |
| 7 | Chris Addis | 95 |
| 8 | Alex Kalafatis | 92 |
| 9 | Ibrahim Ogada Osir | 92 |
| 10 | Alec Watson | 90 |
| 11 | Murat Hanci | 89 |
| 12 | Stephen Ford | 89 |
| 13 | Byron Sleap | 89 |
| 14 | Kelly Dauria | 89 |
| 15 | Hoani Wihare | 89 |
| 16 | Reno Mizzi | 88 |
| 17 | Beth Tardio | 87 |
| 18 | Chris Sofianos | 87 |
| 19 | Haakan Sjoelin | 87 |
| 20 | Romario Baho | 86 |

