Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Wins
Name | Wins | |
---|---|---|
1 | Mohammed Khan | 4 |
2 | Fady Gris | 3 |
3 | Kon Kourlinis | 3 |
4 | Lachy King | 3 |
5 | Yumi Roberts | 3 |
6 | Mark Ferreira | 2 |
7 | Peter Slingsby | 2 |
8 | Steven Kelb | 2 |
9 | Jeff Aldred | 2 |
10 | Adrian Murati | 2 |
Top 10 Points
Name | Points | |
---|---|---|
1 | Mohammed Khan | 3975 |
2 | Yumi Roberts | 3966 |
3 | Joe Papotto | 3630 |
4 | Willy Vidot | 3269 |
5 | Fady Gris | 3197 |
6 | Orlando Cecconato | 3161 |
7 | Durmas Sagir | 2692 |
8 | Izzy Yesil | 2597 |
9 | Steve Manolopoulos | 2546 |
10 | Jani Secchi | 2287 |
Most Final Tables
Name | FT | |
---|---|---|
1 | Mohammed Khan | 21 |
2 | Willy Vidot | 16 |
3 | Yumi Roberts | 16 |
4 | Joe Papotto | 16 |
5 | Pasha Guven | 14 |
6 | Fady Gris | 12 |
7 | Durmas Sagir | 11 |
8 | Stan Simjanoski | 11 |
9 | Norm Paton | 10 |
10 | David Gillett | 10 |
Most Consistent > 9 Games
Name | Avg | |
---|---|---|
1 | Terry Reed | 101 |
2 | Josh Van Winkle | 94 |
3 | Mick Folly | 90 |
4 | Angus Cowan | 89 |
5 | Majid Tome | 89 |
6 | Arthur Ellis | 88 |
7 | Kevin Yaraghi | 88 |
8 | Brendan Nathan | 88 |
9 | Kosta Mandritis | 86 |
10 | Billy Kantizidis | 83 |