Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Yanni Panda | 3322 |
| 2 | Fady Gris | 3321 |
| 3 | Joe Papotto | 3055 |
| 4 | Jay Poli | 2684 |
| 5 | Sebastion Tullio | 2368 |
| 6 | Norm Paton | 2174 |
| 7 | Pasha Guven | 2117 |
| 8 | Ari Rudd | 2088 |
| 9 | Max La Serra | 2056 |
| 10 | Max Rossi | 2052 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Paul Mifsud | 4 |
| 2 | Kevin Lindner | 3 |
| 3 | Pasha Guven | 3 |
| 4 | Fady Gris | 3 |
| 5 | Michael Nguyen | 3 |
| 6 | Leandro Franco | 3 |
| 7 | Jay Poli | 3 |
| 8 | Abdulah Bates | 2 |
| 9 | Zac Donoghue | 2 |
| 10 | Nash Icbudak | 2 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Pasha Guven | 20 |
| 2 | Joe Papotto | 13 |
| 3 | Yanni Panda | 13 |
| 4 | Fady Gris | 13 |
| 5 | Milana Bragge | 12 |
| 6 | Ian Richardson | 12 |
| 7 | Norm Paton | 12 |
| 8 | Sebastion Tullio | 11 |
| 9 | Paul Mifsud | 11 |
| 10 | Jay Poli | 11 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Brandon Deangelis | 109 |
| 2 | Alan King | 104 |
| 3 | Theodoros Vamvakas | 100 |
| 4 | Billy Kantizidis | 88 |
| 5 | Wayne Vargo | 83 |
| 6 | Ale Taouk | 83 |
| 7 | Oliver Berizzi | 83 |
| 8 | Dominic Agresta | 82 |
| 9 | Debra Laoumtzes | 82 |
| 10 | Michael O Connell | 80 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 102353 |
| 2 | Mohammed Khan | 68943 |
| 3 | Orlando Cecconato | 67844 |
| 4 | John Goodrope | 63677 |
| 5 | Fady Gris | 63246 |
| 6 | Willy Vidot | 58181 |
| 7 | Stan Simjanoski | 53837 |
| 8 | Ben Harder | 52801 |
| 9 | Izzy Yesil | 52196 |
| 10 | Charles Borg | 51591 |
| 11 | Emmanual Zammit | 48606 |
| 12 | Pasha Guven | 46613 |
| 13 | Susan Paul | 42326 |
| 14 | DC DC | 39355 |
| 15 | Peter Griffiths | 39043 |
| 16 | Steven Kelb | 37704 |
| 17 | Michael O Connell | 36984 |
| 18 | George Zaicos | 36207 |
| 19 | Leandro Franco | 36070 |
| 20 | Nick Bonello | 35582 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 64 |
| 2 | Pasha Guven | 44 |
| 3 | Izzy Yesil | 39 |
| 4 | Mohammed Khan | 38 |
| 5 | Joe Papotto | 37 |
| 6 | Charles Borg | 37 |
| 7 | Peter Griffiths | 34 |
| 8 | Paul Mifsud | 33 |
| 9 | John Goodrope | 29 |
| 10 | Shane Elton | 29 |
| 11 | Kon Kourlinis | 29 |
| 12 | James Daniel | 27 |
| 13 | Stan Simjanoski | 27 |
| 14 | Leandro Franco | 27 |
| 15 | Emmanual Zammit | 26 |
| 16 | Steven Kelb | 26 |
| 17 | Ak Ramdy | 25 |
| 18 | Durmas Sagir | 24 |
| 19 | Willy Vidot | 23 |
| 20 | Ben Harder | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 538 |
| 2 | Mohammed Khan | 369 |
| 3 | Emmanual Zammit | 331 |
| 4 | Orlando Cecconato | 288 |
| 5 | John Goodrope | 279 |
| 6 | Pasha Guven | 275 |
| 7 | Fady Gris | 274 |
| 8 | Stan Simjanoski | 240 |
| 9 | Izzy Yesil | 233 |
| 10 | Willy Vidot | 226 |
| 11 | Ben Harder | 221 |
| 12 | Charles Borg | 215 |
| 13 | Nick Bonello | 213 |
| 14 | Michael O Connell | 212 |
| 15 | Peter Griffiths | 204 |
| 16 | James Daniel | 169 |
| 17 | Barry Hewish | 162 |
| 18 | Norm Paton | 160 |
| 19 | Susan Paul | 154 |
| 20 | Jacinta Lardner | 154 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Brandon Deangelis | 101 |
| 4 | Simon Kidson | 101 |
| 5 | Nathan Callaghan | 97 |
| 6 | Graham Macintosh | 95 |
| 7 | Chris Addis | 95 |
| 8 | Ibrahim Ogada Osir | 92 |
| 9 | Alex Kalafatis | 92 |
| 10 | Kelly Dauria | 90 |
| 11 | Alec Watson | 90 |
| 12 | Raymie Keenan | 89 |
| 13 | Stephen Ford | 89 |
| 14 | Byron Sleap | 89 |
| 15 | Hoani Wihare | 89 |
| 16 | Murat Hanci | 89 |
| 17 | Reno Mizzi | 88 |
| 18 | Beth Tardio | 87 |
| 19 | Chris Sofianos | 87 |
| 20 | Haakan Sjoelin | 87 |

