Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Jay Poli | 5907 |
| 2 | Fady Gris | 5413 |
| 3 | Joe Papotto | 5024 |
| 4 | Yumi Roberts | 4309 |
| 5 | Ari Rudd | 3904 |
| 6 | Leandro Franco | 3859 |
| 7 | Milana Bragge | 3750 |
| 8 | Yanni Panda | 3710 |
| 9 | Steve Manolopoulos | 3666 |
| 10 | Norm Paton | 3518 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Jay Poli | 8 |
| 2 | Paul Mifsud | 6 |
| 3 | Leandro Franco | 5 |
| 4 | Evan Andreou | 5 |
| 5 | Gary Scott | 4 |
| 6 | Fady Gris | 4 |
| 7 | James Daniel | 3 |
| 8 | Paul Condo | 3 |
| 9 | Pasha Guven | 3 |
| 10 | Kevin Lindner | 3 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Pasha Guven | 33 |
| 2 | Jay Poli | 26 |
| 3 | Jody Wright | 21 |
| 4 | Fady Gris | 21 |
| 5 | Milana Bragge | 20 |
| 6 | Ian Richardson | 20 |
| 7 | Joe Papotto | 19 |
| 8 | Norm Paton | 19 |
| 9 | Sebastion Tullio | 19 |
| 10 | Paul Condo | 18 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Tom Hill | 103 |
| 2 | Carlos Farah | 102 |
| 3 | Marc Dauria | 98 |
| 4 | Brandon Deangelis | 98 |
| 5 | Alan King | 93 |
| 6 | Reece Hamilton | 92 |
| 7 | Theodoros Vamvakas | 91 |
| 8 | Lachy King | 90 |
| 9 | Joe Condo | 88 |
| 10 | Raymie Keenan | 87 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 104322 |
| 2 | Mohammed Khan | 69486 |
| 3 | Orlando Cecconato | 68973 |
| 4 | Fady Gris | 65338 |
| 5 | John Goodrope | 64756 |
| 6 | Willy Vidot | 59441 |
| 7 | Stan Simjanoski | 55621 |
| 8 | Ben Harder | 54170 |
| 9 | Izzy Yesil | 53028 |
| 10 | Charles Borg | 52740 |
| 11 | Emmanual Zammit | 48947 |
| 12 | Pasha Guven | 47837 |
| 13 | Susan Paul | 42688 |
| 14 | DC DC | 40660 |
| 15 | Peter Griffiths | 39891 |
| 16 | Steven Kelb | 38346 |
| 17 | Leandro Franco | 37947 |
| 18 | Michael O Connell | 37351 |
| 19 | George Zaicos | 36528 |
| 20 | Nick Bonello | 36050 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 65 |
| 2 | Pasha Guven | 44 |
| 3 | Izzy Yesil | 39 |
| 4 | Mohammed Khan | 38 |
| 5 | Charles Borg | 38 |
| 6 | Joe Papotto | 37 |
| 7 | Paul Mifsud | 35 |
| 8 | Peter Griffiths | 34 |
| 9 | Kon Kourlinis | 30 |
| 10 | Leandro Franco | 29 |
| 11 | John Goodrope | 29 |
| 12 | Shane Elton | 29 |
| 13 | James Daniel | 28 |
| 14 | Stan Simjanoski | 28 |
| 15 | Durmas Sagir | 27 |
| 16 | Steven Kelb | 26 |
| 17 | Emmanual Zammit | 26 |
| 18 | Ak Ramdy | 26 |
| 19 | Ben Harder | 24 |
| 20 | Willy Vidot | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 544 |
| 2 | Mohammed Khan | 371 |
| 3 | Emmanual Zammit | 333 |
| 4 | Orlando Cecconato | 292 |
| 5 | Pasha Guven | 288 |
| 6 | Fady Gris | 282 |
| 7 | John Goodrope | 281 |
| 8 | Stan Simjanoski | 248 |
| 9 | Izzy Yesil | 237 |
| 10 | Willy Vidot | 230 |
| 11 | Ben Harder | 226 |
| 12 | Charles Borg | 219 |
| 13 | Nick Bonello | 218 |
| 14 | Michael O Connell | 213 |
| 15 | Peter Griffiths | 209 |
| 16 | James Daniel | 176 |
| 17 | Norm Paton | 167 |
| 18 | Barry Hewish | 162 |
| 19 | Jacinta Lardner | 160 |
| 20 | DC DC | 158 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 99 |
| 4 | Nathan Callaghan | 97 |
| 5 | Graham Macintosh | 95 |
| 6 | Chris Addis | 95 |
| 7 | Brandon Deangelis | 94 |
| 8 | Alex Kalafatis | 92 |
| 9 | Ibrahim Ogada Osir | 92 |
| 10 | Alec Watson | 90 |
| 11 | Byron Sleap | 89 |
| 12 | Hoani Wihare | 89 |
| 13 | Murat Hanci | 89 |
| 14 | Stephen Ford | 89 |
| 15 | Kelly Dauria | 88 |
| 16 | Raymie Keenan | 88 |
| 17 | Reno Mizzi | 88 |
| 18 | Haakan Sjoelin | 87 |
| 19 | Beth Tardio | 87 |
| 20 | Chris Sofianos | 87 |

