Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Irfan Sagir | 393 |
| 2 | Stan Simjanoski | 358 |
| 3 | Lofi Sagaga | 313 |
| 4 | Rob Napolitano | 305 |
| 5 | Barry Hancock | 256 |
| 6 | Steven Kelb | 255 |
| 7 | Sovan Kaselias | 251 |
| 8 | Tony Zelevarov | 232 |
| 9 | Mick Mackenzie | 231 |
| 10 | Rusty Marshall | 228 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Andrew Peplow | 1 |
| 2 | Sovan Kaselias | 1 |
| 3 | Steven Kelb | 1 |
| 4 | Sharbell Sukkar | 1 |
| 5 | Bowey Larizza | 1 |
| 6 | Rusty Marshall | 1 |
| 7 | Shane Elton | 1 |
| 8 | Tony Zelevarov | 1 |
| 9 | Kerrie Shearer | 1 |
| 10 | Yong Lee | 1 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Peter Slingsby | 2 |
| 2 | Rob Napolitano | 2 |
| 3 | Steven Kelb | 2 |
| 4 | Irfan Sagir | 2 |
| 5 | Lofi Sagaga | 2 |
| 6 | Stan Simjanoski | 2 |
| 7 | Peter Griffiths | 1 |
| 8 | Charles Borg | 1 |
| 9 | Homaera Laizu | 1 |
| 10 | Mick Folly | 1 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Anthony Imolesi | 0 |
| 2 | Lyon Dsouza | 0 |
| 3 | Christopher Kops | 0 |
| 4 | James Jones | 0 |
| 5 | Micheal Hope | 0 |
| 6 | Rudy Fleischman | 0 |
| 7 | Paul Patcas | 0 |
| 8 | Jim Osborne | 0 |
| 9 | Brett Gornall | 0 |
| 10 | John Wainui | 0 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 104471 |
| 2 | Mohammed Khan | 69486 |
| 3 | Orlando Cecconato | 69210 |
| 4 | Fady Gris | 65599 |
| 5 | John Goodrope | 64776 |
| 6 | Willy Vidot | 59627 |
| 7 | Stan Simjanoski | 55989 |
| 8 | Ben Harder | 54239 |
| 9 | Izzy Yesil | 53186 |
| 10 | Charles Borg | 53130 |
| 11 | Emmanual Zammit | 48981 |
| 12 | Pasha Guven | 48019 |
| 13 | Susan Paul | 42688 |
| 14 | DC DC | 40680 |
| 15 | Peter Griffiths | 40108 |
| 16 | Steven Kelb | 38621 |
| 17 | Leandro Franco | 38007 |
| 18 | Michael O Connell | 37419 |
| 19 | George Zaicos | 36528 |
| 20 | Tony Zelevarov | 36280 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 65 |
| 2 | Pasha Guven | 44 |
| 3 | Izzy Yesil | 39 |
| 4 | Charles Borg | 39 |
| 5 | Mohammed Khan | 38 |
| 6 | Joe Papotto | 37 |
| 7 | Paul Mifsud | 35 |
| 8 | Peter Griffiths | 34 |
| 9 | Shane Elton | 30 |
| 10 | Kon Kourlinis | 30 |
| 11 | Stan Simjanoski | 29 |
| 12 | Leandro Franco | 29 |
| 13 | John Goodrope | 29 |
| 14 | James Daniel | 28 |
| 15 | Durmas Sagir | 27 |
| 16 | Steven Kelb | 27 |
| 17 | Ak Ramdy | 26 |
| 18 | Emmanual Zammit | 26 |
| 19 | Ben Harder | 24 |
| 20 | Willy Vidot | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 545 |
| 2 | Mohammed Khan | 371 |
| 3 | Emmanual Zammit | 333 |
| 4 | Orlando Cecconato | 292 |
| 5 | Pasha Guven | 289 |
| 6 | Fady Gris | 283 |
| 7 | John Goodrope | 281 |
| 8 | Stan Simjanoski | 250 |
| 9 | Izzy Yesil | 238 |
| 10 | Willy Vidot | 231 |
| 11 | Ben Harder | 226 |
| 12 | Charles Borg | 221 |
| 13 | Nick Bonello | 219 |
| 14 | Michael O Connell | 213 |
| 15 | Peter Griffiths | 211 |
| 16 | James Daniel | 176 |
| 17 | Norm Paton | 168 |
| 18 | Barry Hewish | 162 |
| 19 | Jacinta Lardner | 161 |
| 20 | Yvonne Arnaud | 159 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 99 |
| 4 | Nathan Callaghan | 97 |
| 5 | Chris Addis | 95 |
| 6 | Graham Macintosh | 95 |
| 7 | Ibrahim Ogada Osir | 92 |
| 8 | Alex Kalafatis | 92 |
| 9 | Brandon Deangelis | 92 |
| 10 | Alec Watson | 90 |
| 11 | Stephen Ford | 89 |
| 12 | Byron Sleap | 89 |
| 13 | Hoani Wihare | 89 |
| 14 | Murat Hanci | 89 |
| 15 | Reno Mizzi | 88 |
| 16 | Kelly Dauria | 88 |
| 17 | Haakan Sjoelin | 87 |
| 18 | Beth Tardio | 87 |
| 19 | Chris Sofianos | 87 |
| 20 | Guido Neppesssen | 86 |

