Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Yanni Panda | 1097 |
| 2 | Fady Gris | 916 |
| 3 | Steve Manolopoulos | 906 |
| 4 | Ari Rudd | 888 |
| 5 | Andrew Humphries | 878 |
| 6 | Yumi Roberts | 776 |
| 7 | Milana Bragge | 773 |
| 8 | Peter Money | 705 |
| 9 | John Goodrope | 702 |
| 10 | Max La Serra | 691 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Michael Nguyen | 2 |
| 2 | Paul Mifsud | 2 |
| 3 | Bradley Northeast | 2 |
| 4 | Ferhat Akcamci | 1 |
| 5 | Billy Divito | 1 |
| 6 | Felix Echavarria | 1 |
| 7 | Giuseppe Damico | 1 |
| 8 | Robbie Pasat | 1 |
| 9 | Asora Sua | 1 |
| 10 | Ben Hall2 | 1 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Yanni Panda | 5 |
| 2 | Ari Rudd | 5 |
| 3 | Milana Bragge | 5 |
| 4 | Asora Sua | 4 |
| 5 | Paul Mifsud | 4 |
| 6 | Karen Boddy | 4 |
| 7 | Andrew Humphries | 4 |
| 8 | Yvonne Arnaud | 4 |
| 9 | Yumi Roberts | 4 |
| 10 | Deanne Dale | 4 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Yanni Panda | 84 |
| 2 | Ari Rudd | 81 |
| 3 | Steve Manolopoulos | 76 |
| 4 | Fady Gris | 65 |
| 5 | Milana Bragge | 64 |
| 6 | Jay Poli | 55 |
| 7 | Yumi Roberts | 52 |
| 8 | Izzi La Brocca | 51 |
| 9 | Peter Money | 50 |
| 10 | Joe Papotto | 48 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 99963 |
| 2 | Mohammed Khan | 68237 |
| 3 | Orlando Cecconato | 66913 |
| 4 | John Goodrope | 62385 |
| 5 | Fady Gris | 60841 |
| 6 | Willy Vidot | 56672 |
| 7 | Stan Simjanoski | 52459 |
| 8 | Ben Harder | 52357 |
| 9 | Izzy Yesil | 51269 |
| 10 | Charles Borg | 50576 |
| 11 | Emmanual Zammit | 48101 |
| 12 | Pasha Guven | 44802 |
| 13 | Susan Paul | 41041 |
| 14 | DC DC | 38277 |
| 15 | Peter Griffiths | 37711 |
| 16 | Steven Kelb | 36357 |
| 17 | Michael O Connell | 36320 |
| 18 | George Zaicos | 35524 |
| 19 | Nick Bonello | 35157 |
| 20 | Leandro Franco | 34332 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 62 |
| 2 | Pasha Guven | 41 |
| 3 | Izzy Yesil | 39 |
| 4 | Joe Papotto | 37 |
| 5 | Mohammed Khan | 37 |
| 6 | Charles Borg | 36 |
| 7 | Peter Griffiths | 33 |
| 8 | Paul Mifsud | 31 |
| 9 | Kon Kourlinis | 29 |
| 10 | John Goodrope | 29 |
| 11 | Shane Elton | 28 |
| 12 | Stan Simjanoski | 27 |
| 13 | James Daniel | 26 |
| 14 | Steven Kelb | 26 |
| 15 | Emmanual Zammit | 25 |
| 16 | Ak Ramdy | 25 |
| 17 | Durmas Sagir | 24 |
| 18 | Leandro Franco | 24 |
| 19 | Willy Vidot | 23 |
| 20 | Ben Harder | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 527 |
| 2 | Mohammed Khan | 367 |
| 3 | Emmanual Zammit | 326 |
| 4 | Orlando Cecconato | 286 |
| 5 | John Goodrope | 275 |
| 6 | Fady Gris | 264 |
| 7 | Pasha Guven | 257 |
| 8 | Stan Simjanoski | 236 |
| 9 | Izzy Yesil | 229 |
| 10 | Willy Vidot | 220 |
| 11 | Ben Harder | 220 |
| 12 | Charles Borg | 213 |
| 13 | Nick Bonello | 209 |
| 14 | Michael O Connell | 208 |
| 15 | Peter Griffiths | 200 |
| 16 | Barry Hewish | 162 |
| 17 | James Daniel | 161 |
| 18 | Jacinta Lardner | 152 |
| 19 | DC DC | 150 |
| 20 | Susan Paul | 150 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 101 |
| 4 | Nathan Callaghan | 97 |
| 5 | Chris Addis | 95 |
| 6 | Graham Macintosh | 95 |
| 7 | Ibrahim Ogada Osir | 92 |
| 8 | Alex Kalafatis | 92 |
| 9 | Deanne Dale | 90 |
| 10 | Kelly Dauria | 90 |
| 11 | Alec Watson | 90 |
| 12 | Stephen Ford | 89 |
| 13 | Byron Sleap | 89 |
| 14 | Hoani Wihare | 89 |
| 15 | Murat Hanci | 89 |
| 16 | Reno Mizzi | 88 |
| 17 | Haakan Sjoelin | 87 |
| 18 | Beth Tardio | 87 |
| 19 | Chris Sofianos | 87 |
| 20 | Guido Neppesssen | 86 |

