Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Fady Gris | 679 |
| 2 | Yanni Panda | 584 |
| 3 | Irfan Sagir | 583 |
| 4 | Billy Divito | 526 |
| 5 | Jay Poli | 502 |
| 6 | Max La Serra | 446 |
| 7 | Lofi Sagaga | 438 |
| 8 | Stan Simjanoski | 411 |
| 9 | Orlando Cecconato | 407 |
| 10 | Rob Napolitano | 397 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Andrew Peplow | 1 |
| 2 | Chris Knight | 1 |
| 3 | Steven Kelb | 1 |
| 4 | Sovan Kaselias | 1 |
| 5 | Orlando Cecconato | 1 |
| 6 | Sharbell Sukkar | 1 |
| 7 | Matt Heenan | 1 |
| 8 | Bowey Larizza | 1 |
| 9 | Rusty Marshall | 1 |
| 10 | Shane Elton | 1 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Irfan Sagir | 3 |
| 2 | Fady Gris | 3 |
| 3 | Yanni Panda | 3 |
| 4 | Rob Napolitano | 2 |
| 5 | Steven Kelb | 2 |
| 6 | Lofi Sagaga | 2 |
| 7 | Tony Zelevarov | 2 |
| 8 | Max La Serra | 2 |
| 9 | Louise Arnaud | 2 |
| 10 | Stan Simjanoski | 2 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Alvaro Gentile | 0 |
| 2 | Reuben Edmunds | 0 |
| 3 | Francis Fusca | 0 |
| 4 | Steven Kelb | 0 |
| 5 | Robert Kemner | 0 |
| 6 | John Roberts | 0 |
| 7 | Anthony Tyson | 0 |
| 8 | Reece Hamilton | 0 |
| 9 | Robbie Pasat | 0 |
| 10 | Ari Rudd | 0 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 104602 |
| 2 | Orlando Cecconato | 69529 |
| 3 | Mohammed Khan | 69506 |
| 4 | Fady Gris | 66096 |
| 5 | John Goodrope | 64865 |
| 6 | Willy Vidot | 59799 |
| 7 | Stan Simjanoski | 56042 |
| 8 | Ben Harder | 54239 |
| 9 | Izzy Yesil | 53293 |
| 10 | Charles Borg | 53277 |
| 11 | Emmanual Zammit | 49079 |
| 12 | Pasha Guven | 48029 |
| 13 | Susan Paul | 42895 |
| 14 | DC DC | 40700 |
| 15 | Peter Griffiths | 40151 |
| 16 | Steven Kelb | 38631 |
| 17 | Leandro Franco | 38197 |
| 18 | Michael O Connell | 37419 |
| 19 | George Zaicos | 36538 |
| 20 | Tony Zelevarov | 36381 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 66 |
| 2 | Pasha Guven | 44 |
| 3 | Izzy Yesil | 39 |
| 4 | Charles Borg | 39 |
| 5 | Mohammed Khan | 38 |
| 6 | Joe Papotto | 37 |
| 7 | Paul Mifsud | 35 |
| 8 | Peter Griffiths | 34 |
| 9 | Kon Kourlinis | 30 |
| 10 | Shane Elton | 30 |
| 11 | Stan Simjanoski | 29 |
| 12 | Leandro Franco | 29 |
| 13 | John Goodrope | 29 |
| 14 | James Daniel | 28 |
| 15 | Durmas Sagir | 27 |
| 16 | Steven Kelb | 27 |
| 17 | Ak Ramdy | 26 |
| 18 | Emmanual Zammit | 26 |
| 19 | Ben Harder | 24 |
| 20 | Willy Vidot | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 545 |
| 2 | Mohammed Khan | 371 |
| 3 | Emmanual Zammit | 334 |
| 4 | Orlando Cecconato | 293 |
| 5 | Pasha Guven | 289 |
| 6 | Fady Gris | 285 |
| 7 | John Goodrope | 281 |
| 8 | Stan Simjanoski | 250 |
| 9 | Izzy Yesil | 238 |
| 10 | Willy Vidot | 231 |
| 11 | Ben Harder | 226 |
| 12 | Charles Borg | 222 |
| 13 | Nick Bonello | 219 |
| 14 | Michael O Connell | 213 |
| 15 | Peter Griffiths | 211 |
| 16 | James Daniel | 176 |
| 17 | Norm Paton | 168 |
| 18 | Barry Hewish | 162 |
| 19 | Jacinta Lardner | 161 |
| 20 | Yvonne Arnaud | 159 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 99 |
| 4 | Nathan Callaghan | 97 |
| 5 | Graham Macintosh | 95 |
| 6 | Chris Addis | 95 |
| 7 | Ibrahim Ogada Osir | 92 |
| 8 | Alex Kalafatis | 92 |
| 9 | Brandon Deangelis | 92 |
| 10 | Alec Watson | 90 |
| 11 | Byron Sleap | 89 |
| 12 | Stephen Ford | 89 |
| 13 | Hoani Wihare | 89 |
| 14 | Murat Hanci | 89 |
| 15 | Kelly Dauria | 88 |
| 16 | Reno Mizzi | 88 |
| 17 | Haakan Sjoelin | 87 |
| 18 | Beth Tardio | 87 |
| 19 | Chris Sofianos | 87 |
| 20 | Guido Neppesssen | 86 |

