Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Steve Manolopoulos | 4176 |
| 2 | Fady Gris | 3791 |
| 3 | Ari Rudd | 2962 |
| 4 | Joe Papotto | 2833 |
| 5 | Yumi Roberts | 2813 |
| 6 | Leandro Franco | 2715 |
| 7 | Orlando Cecconato | 2544 |
| 8 | Paul Condo | 2499 |
| 9 | Peter Money | 2360 |
| 10 | Izzy Yesil | 2187 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Ian Richardson | 5 |
| 2 | Michael Nguyen | 4 |
| 3 | Paul Condo | 4 |
| 4 | Fady Gris | 4 |
| 5 | Steve Manolopoulos | 3 |
| 6 | Tom Incognito | 3 |
| 7 | Izzy Yesil | 3 |
| 8 | Robert Page | 3 |
| 9 | Joe Andrieri | 2 |
| 10 | Martin Atkins | 2 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Yumi Roberts | 18 |
| 2 | Ian Richardson | 15 |
| 3 | Steve Manolopoulos | 15 |
| 4 | Martin Atkins | 14 |
| 5 | Fady Gris | 13 |
| 6 | Leandro Franco | 13 |
| 7 | Jody Wright | 12 |
| 8 | Joe Papotto | 12 |
| 9 | Paul Savage | 12 |
| 10 | Ari Rudd | 12 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | Brendan Nathan | 102 |
| 2 | Carlo Kassen | 98 |
| 3 | Helen Hang | 92 |
| 4 | Jay Park | 88 |
| 5 | Steve Manolopoulos | 85 |
| 6 | Clayton Mackenzie | 83 |
| 7 | Evan Bassingthwaigthe | 82 |
| 8 | Mohammed Khan | 81 |
| 9 | Jay Poli | 78 |
| 10 | Jacinta Lardner | 76 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 98997 |
| 2 | Mohammed Khan | 67560 |
| 3 | Orlando Cecconato | 66334 |
| 4 | John Goodrope | 61537 |
| 5 | Fady Gris | 59749 |
| 6 | Willy Vidot | 55838 |
| 7 | Stan Simjanoski | 52178 |
| 8 | Ben Harder | 52073 |
| 9 | Izzy Yesil | 50669 |
| 10 | Charles Borg | 50436 |
| 11 | Emmanual Zammit | 47796 |
| 12 | Pasha Guven | 44340 |
| 13 | Susan Paul | 40863 |
| 14 | DC DC | 37759 |
| 15 | Peter Griffiths | 37006 |
| 16 | Michael O Connell | 36183 |
| 17 | Steven Kelb | 36128 |
| 18 | George Zaicos | 35358 |
| 19 | Nick Bonello | 34759 |
| 20 | Leandro Franco | 34038 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 61 |
| 2 | Pasha Guven | 41 |
| 3 | Izzy Yesil | 39 |
| 4 | Mohammed Khan | 37 |
| 5 | Joe Papotto | 36 |
| 6 | Charles Borg | 36 |
| 7 | Peter Griffiths | 33 |
| 8 | John Goodrope | 29 |
| 9 | Paul Mifsud | 29 |
| 10 | Shane Elton | 28 |
| 11 | Kon Kourlinis | 28 |
| 12 | Stan Simjanoski | 27 |
| 13 | Steven Kelb | 26 |
| 14 | Emmanual Zammit | 25 |
| 15 | Ak Ramdy | 25 |
| 16 | James Daniel | 25 |
| 17 | Leandro Franco | 24 |
| 18 | Durmas Sagir | 24 |
| 19 | Ben Harder | 23 |
| 20 | Willy Vidot | 23 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 522 |
| 2 | Mohammed Khan | 364 |
| 3 | Emmanual Zammit | 324 |
| 4 | Orlando Cecconato | 284 |
| 5 | John Goodrope | 272 |
| 6 | Fady Gris | 260 |
| 7 | Pasha Guven | 255 |
| 8 | Stan Simjanoski | 236 |
| 9 | Izzy Yesil | 227 |
| 10 | Ben Harder | 219 |
| 11 | Willy Vidot | 217 |
| 12 | Charles Borg | 213 |
| 13 | Michael O Connell | 207 |
| 14 | Nick Bonello | 205 |
| 15 | Peter Griffiths | 197 |
| 16 | Barry Hewish | 162 |
| 17 | James Daniel | 158 |
| 18 | Jacinta Lardner | 151 |
| 19 | Susan Paul | 150 |
| 20 | DC DC | 149 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Kevin Glass | 105 |
| 2 | Andrew Ferry2 | 102 |
| 3 | Simon Kidson | 101 |
| 4 | Nathan Callaghan | 97 |
| 5 | Chris Addis | 95 |
| 6 | Graham Macintosh | 95 |
| 7 | Ibrahim Ogada Osir | 92 |
| 8 | Alex Kalafatis | 92 |
| 9 | Jesse Deas | 90 |
| 10 | Alec Watson | 90 |
| 11 | Hoani Wihare | 89 |
| 12 | Murat Hanci | 89 |
| 13 | Stephen Ford | 89 |
| 14 | Byron Sleap | 89 |
| 15 | Reno Mizzi | 88 |
| 16 | Haakan Sjoelin | 87 |
| 17 | Beth Tardio | 87 |
| 18 | Chris Sofianos | 87 |
| 19 | Kelly Dauria | 87 |
| 20 | Darylq Lam | 86 |

