Overall Leader Board (Series 18 Season 2 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
890 Reece Slat 10 X 0 0 1 0
891 Kai Alder 10 X 0 0 1 0
892 Saurabh Vashisth 10 X 0 0 1 0
893 Ben Gaffy 10 X 0 0 1 0
894 Harrison Ellis 10 X 0 0 1 0
700 Dennis Vidot 10 X 0 0 1 0
689 Orhan Asli 10 X 0 0 1 0
690 James Alexander-Kopernick 10 X 0 0 1 0
691 Jessie Godden 10 X 0 0 1 0
692 Peter Talevski 10 X 0 0 1 0
693 Binod Lama 10 X 0 0 1 0
694 Aesn Aewaz 10 X 0 0 1 0
695 Jake Ford 10 X 0 0 1 0
696 Samuel De Angelis 10 X 0 0 1 0
697 Peter Shanahan 10 X 0 0 1 0
698 Roberto Hernandez 10 X 0 0 1 0
699 Patrick Lachal 10 X 0 0 1 0
712 Shane Underwood 10 X 0 0 1 0
713 Linden Young 10 X 0 0 1 0
701 Joe Cutajar 10 X 0 0 1 0
702 Luke O Brien 10 X 0 0 1 0
703 Joe Tadros 10 X 0 0 1 0
704 Daniel Commerford 10 X 0 0 1 0
705 Sharbell Sukkar 10 X 0 0 1 0
706 Francis Fusca 10 X 0 0 1 0
707 Dosh Mujeci 10 X 0 0 1 0
708 Mitchell Tralci 10 X 0 0 1 0
709 Sean Benz 10 X 0 0 1 0
710 Emil Corigliano 10 X 0 0 1 0
711 Ziad Katebian 10 X 0 0 1 0
726 Mark Vito 10 X 0 0 1 0
727 Logan Mcarthur 10 X 0 0 1 0
728 Michael Dagostino 10 X 0 0 1 0
714 Steve Tasevski 10 X 0 0 1 0
715 Hadi Hado 10 X 0 0 1 0
716 Nick Wareham 10 X 0 0 1 0
717 Martin Dawod 10 X 0 0 1 0
718 Giuseppe Di Salvo 10 X 0 0 1 0
719 Nick Vidot 10 X 0 0 1 0
720 David Chianese 10 X 0 0 1 0
721 Brett Mcgrath 10 X 0 0 1 0
722 Mark Dowling 10 X 0 0 1 0
723 Mitchell Hopkinson 10 X 0 0 1 0
724 Emanuel Axiaq 10 X 0 0 1 0
725 David Swanborough 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY