Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
701 Richard Cowburn 142 10 10 X 0 0 3 0
702 Alex Mcpherson 142 5 0 1 1 0
703 Angelica Pisani 141 16 12 X 0 0 3 0
704 Andrew Searle 141 X X 12 X 0 0 4 0
705 Brett Allen 140 X X 6 0 1 3 0
706 Mahir Cesur 140 4 X 16 0 1 3 0
707 Theo Andriopoulos 140 16 X X X X 0 0 6 0
708 Jackie Tribe 140 10 16 X X X 0 0 6 0
709 Anthony Imolesi 138 X X X X X 0 0 7 0
710 Enea Hidri 137 X X X X 16 0 0 5 0
711 Katie Phillips 137 X X 7 0 1 3 0
712 Lyon Dsouza 136 X 2 X 0 1 3 0
713 Brendan Reddy 135 X X X 8 X 0 2 6 0
714 Russel Williams 135 X X 10 0 0 3 0
715 Evan Lagkadiotis 134 X X X X X 0 0 7 0
716 Musgase Gabose 132 7 X 0 1 2 0
717 Peter Stancescu 131 14 11 0 0 2 0
718 Stephanie Borg 131 X X X X 11 0 0 6 0
719 Valneisang Cinzah 130 X X 8 X X 0 1 5 0
720 Petros Romas 130 X 8 0 1 2 0
721 David Di Marco 129 X X 17 X 0 0 4 0
722 Danny Dabab 129 X 12 0 0 2 0
723 Matt Heenan 128 1 0 1 1 1
724 Naveen Kumar 127 X X X 14 0 0 4 0
725 Steven Kanjo 127 X 4 X X 0 1 4 0
726 Colin Holmes 127 6 0 1 1 0
727 Mark Ferreira 126 2 X 0 1 2 0
728 Andrew Roberts 126 12 17 X X X 0 1 6 0
729 Michael Puttyfoot 126 17 X 5 0 1 3 0
730 Beck Quaife 123 6 0 1 1 0
731 Anthony Martin 123 X X X X X 0 0 6 0
732 Zdravko Majkic 123 12 0 0 1 0
733 Kody Kent 123 8 X X 0 1 3 0
734 Paul Raimundo 122 X X 8 X 0 1 4 0
735 Max Ngorima 121 X X X X X 0 0 6 0
736 Bruno Portaro 121 X X X 9 X 0 1 5 0
737 Stuart Budge 119 X X X X 14 0 0 5 0
738 Kyle Bamblett 119 X 13 X X X 0 0 5 0
739 Ryan Rico 119 17 0 0 1 0
740 Adrian Digirdamo 119 X X 8 0 1 3 0
741 Cj Tran 118 2 0 1 1 0
742 Grace Parkin 117 2 0 1 1 0
743 Jacob Ramsay 116 X X 5 X 0 1 4 0
744 Vu Nguyen 115 5 13 0 1 2 0
745 Vishnu Para 115 12 0 0 1 0
746 Garry Meier 114 X X 11 X 11 0 0 7 0
747 Paul Savage 114 9 X 9 2 0 3 4 0
748 Helen Lee 114 X X X X X 0 0 5 0
749 Paul Clarke 112 10 10 X 0 0 3 0
750 Jake Harwood 112 X X 9 0 1 3 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY