Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
595 Brandon Caminiti 10 X 0 0 1 0
596 Nick Bonello 10 X 0 0 1 0
597 Gina Ihaka 10 X 0 0 1 0
598 Liz Mercovich 10 X 0 0 1 0
599 Lazarus Archimandritis 10 X 0 0 1 0
610 Mason Pour 10 X 0 0 1 0
611 Warren Smith 10 X 0 0 1 0
612 Poobalan Rethinam 10 X 0 0 1 0
613 Steven Stevens 10 X 0 0 1 0
614 Earl Fraser 10 X 0 0 1 0
604 Emidio Molini 10 X 0 0 1 0
605 Lee Rodrigues 10 X 0 0 1 0
606 Steve Kostivis 10 X 0 0 1 0
607 Alex Ilievski 10 X 0 0 1 0
608 Tony Dimovski 10 X 0 0 1 0
609 Norm Dyke 10 X 0 0 1 0
627 Rahul Chaturvedi 10 X 0 0 1 0
628 Roberto Hernandez 10 X 0 0 1 0
629 Joe Tadros 10 X 0 0 1 0
615 Michael Kulwincevic 10 X 0 0 1 0
616 Kittiya Rattana 10 X 0 0 1 0
617 Alex Azar 10 X 0 0 1 0
618 Callista Keenan 10 X 0 0 1 0
619 Todd Mayne 10 X 0 0 1 0
620 Alex Argyropoulos 10 X 0 0 1 0
621 Rocky Gentile 10 X 0 0 1 0
622 Marilyn Jenkin 10 X 0 0 1 0
623 Prakash Thapa 10 X 0 0 1 0
624 Jayden Clemmet 10 X 0 0 1 0
625 Manny Rekhi 10 X 0 0 1 0
626 Terry Reed 10 X 0 0 1 0
394 Luke Meates 10 X 0 0 1 0
395 Peter Christopoulos 10 X 0 0 1 0
396 Matt Tenace 10 X 0 0 1 0
397 Lyon Dsouza 10 X 0 0 1 0
384 John Humphries 10 X 0 0 1 0
385 Luke Baldacchino 10 X 0 0 1 0
386 Robert Millar 10 X 0 0 1 0
387 Dominic Agresta 10 X 0 0 1 0
388 Steven Barnes 10 X 0 0 1 0
389 Christopher Kops 10 X 0 0 1 0
390 John Wainui 10 X 0 0 1 0
391 Raoul Smart 10 X 0 0 1 0
392 May Wills 10 X 0 0 1 0
393 Zac Chapman 10 X 0 0 1 0
410 Paul Cvetkovski 10 X 0 0 1 0
411 Ben Leayr 10 X 0 0 1 0
412 Robert Murdoch 10 X 0 0 1 0
413 Rory Mathews 10 X 0 0 1 0
414 Joey Bowen 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY