Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
479 Vince Malpasso 10 X 0 0 1 0
480 Thang Hoang 10 X 0 0 1 0
481 Andrew Dintinosante 10 X 0 0 1 0
482 Sunny Bhatia 10 X 0 0 1 0
483 George Haritonidis 10 X 0 0 1 0
498 Casey Scott 10 X 0 0 1 0
499 Tony Puopolo 10 X 0 0 1 0
500 David Raynes 10 X 0 0 1 0
501 Zlate Bogoevski 10 X 0 0 1 0
488 Robyn Browne 10 X 0 0 1 0
489 Jared Hayes 10 X 0 0 1 0
490 Giuseppe Di Salvo 10 X 0 0 1 0
491 Daniel Millar 10 X 0 0 1 0
492 Peter Money 10 X 0 0 1 0
493 Reece Slat 10 X 0 0 1 0
494 David Pritchard 10 X 0 0 1 0
495 John Clemments 10 X 0 0 1 0
496 Garry Meier 10 X 0 0 1 0
497 Lauren Batschowanow 10 X 0 0 1 0
517 Alan King 10 X 0 0 1 0
518 Maria Augusti 10 X 0 0 1 0
519 Jack Reilly 10 X 0 0 1 0
520 Darcy Teele 10 X 0 0 1 0
521 Mikel Hoxhalli 10 X 0 0 1 0
522 Daniel Commerford 10 X 0 0 1 0
523 Fabjan Veli 10 X 0 0 1 0
502 Mark Nikoljic 10 X 0 0 1 0
503 Tyson Lopez 10 X 0 0 1 0
504 Caine Evans 10 X 0 0 1 0
505 Raymond Benyamin 10 X 0 0 1 0
506 Brett Mcgann 10 X 0 0 1 0
507 Nick Georgiou 10 X 0 0 1 0
508 Ryan Allbort 10 X 0 0 1 0
509 Mim Hamilton 10 X 0 0 1 0
510 Oscar Bortoletti 10 X 0 0 1 0
511 Ian Baines 10 X 0 0 1 0
512 Ted Radziejewski 10 X 0 0 1 0
513 Nash Icbudak 10 X 0 0 1 0
514 Daniel Mercovich 10 X 0 0 1 0
515 Chris Colangelo 10 X 0 0 1 0
516 Alessio Romeo 10 X 0 0 1 0
532 Mark Dowling 10 X 0 0 1 0
533 Richard Cowburn 10 X 0 0 1 0
534 Rodney Yassine 10 X 0 0 1 0
535 Chinh Pham 10 X 0 0 1 0
536 Jacob Ramsay 10 X 0 0 1 0
537 David Bairstow 10 X 0 0 1 0
538 Pete Pfeiffer 10 X 0 0 1 0
524 Paulv White 10 X 0 0 1 0
525 Gavin Booth 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY