Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
589 Matt Tenace 10 X 0 0 1 0
590 Lyon Dsouza 10 X 0 0 1 0
591 John Humphries 10 X 0 0 1 0
609 Andrew Ward 10 X 0 0 1 0
610 Louis Lamy 10 X 0 0 1 0
611 David Di Marco 10 X 0 0 1 0
612 Joe Pantorno 10 X 0 0 1 0
613 Mohammed Khan 10 X 0 0 1 0
596 Liam Kelly 10 X 0 0 1 0
597 Brad Ren 10 X 0 0 1 0
598 Lara Likos 10 X 0 0 1 0
599 Dave Thomas 10 X 0 0 1 0
600 Matthew Abdallah 10 X 0 0 1 0
601 Paul Cvetkovski 10 X 0 0 1 0
602 Ben Leayr 10 X 0 0 1 0
603 Robert Murdoch 10 X 0 0 1 0
604 Rory Mathews 10 X 0 0 1 0
605 Joey Bowen 10 X 0 0 1 0
606 Jeremiah Naikovu 10 X 0 0 1 0
607 Bradley Collins 10 X 0 0 1 0
608 Warren Brister 10 X 0 0 1 0
626 Chris Beddoe 10 X 0 0 1 0
627 Leo Lee 10 X 0 0 1 0
628 Rosa Argyropoulos 10 X 0 0 1 0
629 Anthony Tyson 10 X 0 0 1 0
614 Barb Masters 10 X 0 0 1 0
615 Josh Mitchell 10 X 0 0 1 0
616 Paul Ceberano 10 X 0 0 1 0
617 Mick Jenkins 10 X 0 0 1 0
618 Ryan Schickerling 10 X 0 0 1 0
619 John Tologlou 10 X 0 0 1 0
620 Helen Lee 10 X 0 0 1 0
621 Filomena Haris 10 X 0 0 1 0
622 Russell Derrick 10 X 0 0 1 0
623 James Evangelou 10 X 0 0 1 0
624 John Roberts 10 X 0 0 1 0
625 Brad Cole 10 X 0 0 1 0
395 Mandy Hall 10 X 0 0 1 0
396 Daniel Tucceri 10 X 0 0 1 0
397 Giuseppe Damico 10 X 0 0 1 0
384 Josh Van Winkle 10 X 0 0 1 0
385 Giovanni Diliberto 10 X 0 0 1 0
386 Dwayne James 10 X 0 0 1 0
387 Matt Anderson 10 X 0 0 1 0
388 Daniel Rossetti 10 X 0 0 1 0
389 Martin Boddy 10 X 0 0 1 0
390 Tom Hill 10 X 0 0 1 0
391 Tance Saveski 10 X 0 0 1 0
392 Ben Palombi 10 X 0 0 1 0
393 Suzie Cincotta 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY