Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
450 Theo Andriopoulos 10 X 0 0 1 0
451 Paul Vasiliades 10 X 0 0 1 0
452 Khan Mirik 10 X 0 0 1 0
453 Joseph Ihaka 10 X 0 0 1 0
454 Nikola Doncevski 10 X 0 0 1 0
455 Andrew Phillips 10 X 0 0 1 0
456 Stephanie Borg 10 X 0 0 1 0
457 Luke Kimpton 10 X 0 0 1 0
458 Greg Millin 10 X 0 0 1 0
459 Steve Warda 10 X 0 0 1 0
460 Nimrod Rivera 10 X 0 0 1 0
446 Mark Harwood 10 X 0 0 1 0
466 Justin Velevski 10 X 0 0 1 0
467 Thauk Fachhai 10 X 0 0 1 0
468 Taher Taiba 10 X 0 0 1 0
469 Craig Thorsen 10 X 0 0 1 0
470 Chris Sexton 10 X 0 0 1 0
471 Liam Topp 10 X 0 0 1 0
472 Marcus Lazarevski 10 X 0 0 1 0
473 Stefano Espostito 10 X 0 0 1 0
474 Kyan Elton 10 X 0 0 1 0
461 John Toth 10 X 0 0 1 0
462 Frankie Furlano 10 X 0 0 1 0
463 Anthony Malkoun 10 X 0 0 1 0
464 Dan Abra 10 X 0 0 1 0
465 Kimberley Pegler 10 X 0 0 1 0
478 Maria Echevarria 10 X 0 0 1 0
479 Vince Malpasso 10 X 0 0 1 0
480 Thang Hoang 10 X 0 0 1 0
481 Andrew Dintinosante 10 X 0 0 1 0
482 Sunny Bhatia 10 X 0 0 1 0
483 George Haritonidis 10 X 0 0 1 0
484 Antonio Clavarella 10 X 0 0 1 0
485 Lachlan Sims 10 X 0 0 1 0
486 George Zaicos 10 X 0 0 1 0
487 Alex Jalloul 10 X 0 0 1 0
475 Greg Lalor 10 X 0 0 1 0
476 Yousef Semaan 10 X 0 0 1 0
477 Michael Fieldes 10 X 0 0 1 0
491 Daniel Millar 10 X 0 0 1 0
492 Peter Money 10 X 0 0 1 0
493 Reece Slat 10 X 0 0 1 0
494 David Pritchard 10 X 0 0 1 0
495 John Clemments 10 X 0 0 1 0
496 Garry Meier 10 X 0 0 1 0
497 Lauren Batschowanow 10 X 0 0 1 0
498 Casey Scott 10 X 0 0 1 0
499 Tony Puopolo 10 X 0 0 1 0
500 David Raynes 10 X 0 0 1 0
501 Zlate Bogoevski 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY