Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
361 Farhad Rashiq 20 X X 0 0 2 0
364 David Hearns 20 X X 0 0 2 0
362 Arthur Ellis 20 X X 0 0 2 0
363 Rick Renda 20 X X 0 0 2 0
365 Jim Wang 20 X X 0 0 2 0
366 Johnny Sukkar 20 X X 0 0 2 0
367 Jessica Ellis 20 X X 0 0 2 0
368 Jameel Oghanna 20 X X 0 0 2 0
369 Shaun Marusic 20 X X 0 0 2 0
374 Vince Popovski 20 X X 0 0 2 0
370 Ray Brooke 20 X X 0 0 2 0
371 Kaiser Warda 20 X X 0 0 2 0
372 Robert Simonoski 20 X X 0 0 2 0
373 John Stella 20 X X 0 0 2 0
378 Angus Cowan 20 X X 0 0 2 0
375 Clinton Ross 20 X X 0 0 2 0
376 Cristina Burjan 20 X X 0 0 2 0
377 Gary Marchionna 20 X X 0 0 2 0
379 Glen Gardner 20 X X 0 0 2 0
380 Salam Kaselias 20 X X 0 0 2 0
381 Princely Emmanuel 20 X X 0 0 2 0
382 Mitchell Fleskens 20 X X 0 0 2 0
383 Luke Cullen 20 X X 0 0 2 0
345 Jim Osborne 20 X X 0 0 2 0
346 Nino Mosca 20 X X 0 0 2 0
348 Ana Schwalger 20 X X 0 0 2 0
347 Jeremy Lembovski 20 X X 0 0 2 0
349 Tony Aiello 20 X X 0 0 2 0
350 Michael Sims 20 X X 0 0 2 0
351 Denis Papko 20 X X 0 0 2 0
354 Chris Densley 20 X X 0 0 2 0
352 Joe Cesario 20 X X 0 0 2 0
353 Kevin Lindner 20 X X 0 0 2 0
471 Liam Topp 10 X 0 0 1 0
472 Marcus Lazarevski 10 X 0 0 1 0
473 Stefano Espostito 10 X 0 0 1 0
474 Kyan Elton 10 X 0 0 1 0
461 John Toth 10 X 0 0 1 0
462 Frankie Furlano 10 X 0 0 1 0
463 Anthony Malkoun 10 X 0 0 1 0
464 Dan Abra 10 X 0 0 1 0
465 Kimberley Pegler 10 X 0 0 1 0
466 Justin Velevski 10 X 0 0 1 0
467 Thauk Fachhai 10 X 0 0 1 0
468 Taher Taiba 10 X 0 0 1 0
469 Craig Thorsen 10 X 0 0 1 0
470 Chris Sexton 10 X 0 0 1 0
486 George Zaicos 10 X 0 0 1 0
487 Alex Jalloul 10 X 0 0 1 0
475 Greg Lalor 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY