Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
251 Brandon Deangelis 68 15 0 0 1 0
252 Shirley Plaizier 68 X 0 0 1 0
253 Luke Adams 68 11 0 0 1 0
254 Darren Hill 68 X 0 0 1 0
255 Anthony Di Marco 68 X 0 0 1 0
256 Angelo Spiranza 68 X 0 0 1 0
257 Liam Mccormack 68 16 0 0 1 0
258 Scott Brown 68 14 0 0 1 0
259 Steven Rajek 68 7 0 1 1 0
260 Michael O Connell 68 10 0 0 1 0
261 Connie Nicola 68 X 0 0 1 0
262 Anita Eski 68 X 0 0 1 0
263 Rob Sergi 67 3 X 0 1 2 0
264 Yong Lee 67 1 0 1 1 1
265 Ross Mitchell 66 7 0 1 1 0
266 Lyndal Hartnup 65 13 11 0 0 2 0
267 Michael Rovetto 63 X 8 0 1 2 0
268 Brendan Reddy 62 2 0 1 1 0
269 Darren Morrow 62 2 0 1 1 0
270 Joshua Su 60 1 0 1 1 1
271 Allan Jones 60 X 5 X 0 1 3 0
272 Nasrin Akter 59 X 9 0 1 2 0
273 Leela Brice 58 8 0 1 1 0
274 Matt 1 Anderson 58 8 0 1 1 0
275 Scott Verlander 58 12 9 0 1 2 0
276 Charles Vella 57 3 0 1 1 0
277 Michelle Boddington 57 2 0 1 1 0
278 Ethan Wright-Fry 57 4 X 0 1 2 0
279 Antonio Sergi 57 5 X 0 1 2 0
280 Andrew Brown 56 8 0 1 1 0
281 Margaret Clarke 55 2 0 1 1 0
282 Anthony Mangano 54 X 13 X 0 0 3 0
283 Phil Bonnici 52 4 0 1 1 0
284 Mitchell Thomas2 52 3 0 1 1 0
285 Ashish Kapoor 50 X X X X X 0 0 5 0
286 Mare-Nepe Willlcox 50 3 0 1 1 0
287 Leandro Franco 50 X X X X X 0 0 5 0
288 Carol King 48 9 0 1 1 0
289 Deirdre Whelan 48 9 0 1 1 0
290 Karen Baums 47 5 0 1 1 0
291 Jody Wright 47 X 8 X 0 1 3 0
292 Karim Buksh 45 4 0 1 1 0
293 David William 43 13 X 0 0 2 0
294 Kon Kourlinis 43 11 X 0 0 2 0
295 David Schneider 42 6 0 1 1 0
296 Dylan Moore 41 X 14 0 0 2 0
297 Jani Secchi 40 X X X X 0 0 4 0
298 Paul Mifsud 40 X X X X 0 0 4 0
299 Ishan Sagir 40 X X X X 0 0 4 0
300 Durmas Sagir 40 X X X X 0 0 4 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY