Overall Leader Board (Series 18 Season 4 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
201 Nexhip Muratski 144 X X 1 0 1 3 1
202 Enea Hidri 144 X X 0 0 2 0
203 Kirsten Atkins 144 X X 0 0 2 0
204 Bates Abdullah 144 16 X 3 0 1 3 0
205 Dominic Agresta 143 9 X 0 1 2 0
206 David Gillett 143 4 9 0 2 2 0
207 Callum Mclean 142 6 0 1 1 0
208 Saddam Issa 142 X 13 X 0 0 3 0
209 Nion Sitthiban 142 X 10 X 0 0 3 0
210 Angus Craig 142 4 0 1 1 0
211 Nash Icbudak 141 2 X 17 0 1 3 0
212 Jameel Oghanna 140 X X 0 0 2 0
213 Leanne Taylor 140 6 0 1 1 0
214 Matt Anderson 139 3 14 0 1 2 0
215 Zac Donoghue 138 X 8 13 0 1 3 0
216 Frank Romeo 138 3 12 0 1 2 0
217 Brett Gornall 137 6 0 1 1 0
218 Jaicob Dunne 136 1 X 0 1 2 1
219 Shurane Krishnan 135 6 0 1 1 0
220 Naveen Kumar 135 X 4 X X X 0 1 5 0
221 Garry Meier 134 17 13 0 0 2 0
222 Michael Z 134 10 10 0 0 2 0
223 Bob Doran 134 16 17 0 0 2 0
224 Michael De Marco 134 5 0 1 1 0
225 Shane O'brien 133 11 8 X 0 1 3 0
226 Frank Di Ciccio 133 X 5 4 X X 0 2 6 0
227 Danny Myers 133 7 7 0 2 2 0
228 Andrew Tribe 132 5 0 1 1 0
229 Stefano Esposito 132 6 X X X X 0 2 6 0
230 John Tologlou 132 X 6 0 1 2 0
231 Mohamed Ibad 131 X 13 X X X 0 0 5 0
232 Andrew Peplow 130 13 4 0 1 2 0
233 Chad Radge 129 1 0 1 1 1
234 Ashley Manning 129 X 1 2 0 2 3 1
235 Louie Bicchieri 129 X 1 0 1 2 1
236 James Paniora 129 1 0 1 1 1
237 Dean Perovski 128 15 9 0 1 2 0
238 Matt Morgan 127 1 0 1 1 1
239 Scott Cogley 127 X 7 0 1 2 0
240 Rudy Fleischman 127 X 2 0 1 2 0
241 Ben Hall2 126 1 0 1 1 1
242 Joe Cesario 126 X X X X X 0 0 6 0
243 Ben VB 126 X X X 9 X 0 1 5 0
244 Steven Jones1 125 6 0 1 1 0
245 Matthew Coyle 125 6 0 1 1 0
246 Giuseppe Di Salvo 125 X 2 0 1 2 0
247 Steven Odwyer 125 8 X 0 1 2 0
248 Con Antoniou 124 X X X X X 0 0 6 0
249 Bill Karametos 123 X 7 0 1 2 0
250 Va Tofete 122 1 0 1 1 1
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY