Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
202 Stefan Nikollaj 78 12 0 0 1 0
203 Mitchell Tralci 78 X X 0 0 2 0
204 Anthony Imolesi 78 10 0 0 1 0
205 Ferhat Akcamci 78 13 0 0 1 0
196 Blagoja Lembovski 78 X X 0 0 2 0
206 Nexhip Muratski 77 1 X 0 1 2 1
211 Ermal Shahollari 73 X X X 9 0 1 4 0
212 Adam Lunardon 73 X 0 0 1 0
213 Bob Morcomb 73 11 0 0 1 0
214 John Virgona 73 12 0 0 1 0
215 James Eckersley 73 X 0 0 1 0
216 Anthony Martin 73 X 0 0 1 0
217 Corbin Brailsford 73 14 0 0 1 0
218 Megan Lake 73 13 0 0 1 0
220 Rebecca Farrugia 73 6 0 1 1 0
219 George Pollakis 73 X 0 0 1 0
207 Evan Bassingthwaigthe 73 10 0 0 1 0
208 Ali Moustafa 73 X 0 0 1 0
209 Nathan Powell 73 17 0 0 1 0
210 Matt Wheatley 73 X 0 0 1 0
224 Mal Elliott 71 13 0 0 1 0
225 Ashley Rogers 71 10 0 0 1 0
226 James Hale 71 12 0 0 1 0
227 David Gillett 71 16 0 0 1 0
229 Adam Mckenzie 71 14 0 0 1 0
228 Rick Neville 71 14 0 0 1 0
230 Rudy Fleischman 71 12 0 0 1 0
231 Darpan Bhatia 71 10 0 0 1 0
221 Danny Myers 71 17 0 0 1 0
222 Michael Parremore 71 15 0 0 1 0
223 Tony De Sousa 71 15 0 0 1 0
234 Steve Gacovski 70 X 0 0 1 0
235 Arthur Anastasiadis 70 X 0 0 1 0
236 Betty Causevska 70 X 0 0 1 0
237 Sean Hosemans 70 X 0 0 1 0
238 Rebecca Bryant 70 X 0 0 1 0
239 Julie Causevska 70 X 0 0 1 0
232 Andrew Papa 70 X 0 0 1 0
233 Gerry Kobiela 70 X 0 0 1 0
242 Ardi Agolli 69 14 0 0 1 0
243 Charuka Perera 69 12 0 0 1 0
244 Con Sgouropoulos 69 10 0 0 1 0
245 Kevin Yaraghi 69 17 0 0 1 0
246 John Kostidis 69 X 8 0 1 2 0
247 Emanuel Axiaq 69 15 0 0 1 0
240 Cherie Marnell 69 11 0 0 1 0
241 Joshua Goltsios 69 16 0 0 1 0
251 Micheal Sako 68 X 0 0 1 0
252 Brandon Deangelis 68 15 0 0 1 0
253 Shirley Plaizier 68 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY