Overall Leader Board (Series 18 Season 3 2026)

Select a season:

Rank Player Name Points Form Average Final Tables Games Played Wins
155 Reuben Edmunds 96 9 X 0 1 2 0
151 Mary Cutajar 96 X 10 0 0 2 0
152 Gary Brookes 96 4 0 1 1 0
153 Mitch Synon 96 X 15 0 0 2 0
154 Jake Dunn 96 8 0 1 1 0
159 Zac Donoghue 93 11 X X 0 0 3 0
156 Spiros Mouchanis 93 X X X 0 0 3 0
157 Rose Lindner 93 9 13 0 1 2 0
158 Sam Sgouropoulos 93 4 0 1 1 0
160 Jake Harwood 92 9 0 1 1 0
161 Daniel Puttyfot 91 X X 17 0 0 3 0
163 Steve Mitreski 90 10 0 0 1 0
164 Brett Gornall 90 X X X 0 0 3 0
165 Alvaro Gentile 90 15 0 0 1 0
162 Max Rossi 90 14 0 0 1 0
170 John De 89 X 15 0 0 2 0
171 Andrew Bonfa 89 X 16 0 0 2 0
172 John Goodrope 89 17 X 0 0 2 0
173 Matthew Sims 89 X 13 0 0 2 0
166 Greg Gardiner 89 10 X 0 0 2 0
167 Ozmen Vurdu 89 9 0 1 1 0
168 Warrick Glendening 89 X 12 0 0 2 0
169 Laurie Gasper 89 X 7 X 0 1 3 0
176 Robert Kemner 88 5 0 1 1 0
174 Chris Secoulidis 88 5 0 1 1 0
175 Joe Zeffiro 88 12 X X 0 0 3 0
178 Owen Hallas 86 11 0 0 1 0
179 Michael Puttyfoot 86 5 0 1 1 0
180 Jonatan Pinzon 86 16 0 0 1 0
177 Peter Papamarkou 86 14 0 0 1 0
184 Sam Justin 83 16 X 0 0 2 0
185 Debra Aisbett 83 X 12 0 0 2 0
181 Kate Peters 83 X X 0 0 2 0
182 Jay Park 83 10 X 0 0 2 0
183 Steven Papidikis 83 X 13 0 0 2 0
186 Ian Richardson 82 1 X X 0 1 3 1
188 Chris Elmoussalli 80 X X 0 0 2 0
189 Abram Kazarian 80 X X 0 0 2 0
187 Tony La Serra 80 X X 0 0 2 0
193 Jasko Kucevic 79 15 0 0 1 0
194 Scott Cogley 79 11 0 0 1 0
195 Bill Sapountzis 79 11 0 0 1 0
190 Greg Marchio 79 16 0 0 1 0
191 Stuart Budge 79 14 0 0 1 0
192 Nathan Ye 79 10 0 0 1 0
201 Jim Browne 78 6 0 1 1 0
202 Stefan Nikollaj 78 12 0 0 1 0
203 Mitchell Tralci 78 X X 0 0 2 0
204 Anthony Imolesi 78 10 0 0 1 0
205 Ferhat Akcamci 78 13 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY