Overall Leader Board (Series 18 Season 4 2026)

Select a season:

Rank Player Name Points Form Average Final Tables (16+ players) Games Played Wins
1201 Vishnu Para 10 X 0 0 1 0
1202 Anthony Cooke 10 X 0 0 1 0
1203 Kaylon Macdonald 10 X 0 0 1 0
1204 Joseph Nabbout Beginner 2 · 20 points
30 to Beginner 3 (50)Venue wins × 220
10 X 0 0 1 0
1205 Harrison Mandic 10 X 0 0 1 0
1206 Kevin Jacks 10 X 0 0 1 0
1207 Jaxyn Boumadi 10 X 0 0 1 0
1208 Minh Cong Nguyen 10 X 0 0 1 0
1209 Zoran Mitrevski Beginner 1 · 10 points
10 to Beginner 2 (20)Venue wins × 110
10 X 0 0 1 0
1210 Kyung-Vin Jang 10 X 0 0 1 0
1211 Jordan Schwabe 10 X 0 0 1 0
1212 Nghia Le 10 X 0 0 1 0
1213 Thauk Fachhai 10 X 0 0 1 0
1214 Stephan Butler 10 X 0 0 1 0
1215 Joe Bannan 10 X 0 0 1 0
1216 Chris Dawn Beginner 1 · 10 points
10 to Beginner 2 (20)Venue wins × 110
10 X 0 0 1 0
1217 Mahdi Rasouli 10 X 0 0 1 0
1218 Pat Desensi 10 X 0 0 1 0
1219 Will Smith Beginner 3 · 50 points
20 to Semi pro 1 (70)Venue wins × 550
10 X 0 0 1 0
1220 Trent Kelly 10 X 0 0 1 0
1221 John Denney 10 X 0 0 1 0
1222 Ben Ferrari 10 X 0 0 1 0
1223 Chau Ngoc Nguyen 10 X 0 0 1 0
1224 Sharon Hoy Beginner 1 · 10 points
10 to Beginner 2 (20)Venue wins × 110
10 X 0 0 1 0
1225 Candice Bowles Beginner 2 · 20 points
30 to Beginner 3 (50)Venue wins × 220
10 X 0 0 1 0
1226 Daniel Tierney 10 X 0 0 1 0
1227 Rob White 10 X 0 0 1 0
1228 Adrian Leonard 10 X 0 0 1 0
1229 Giorgio Gencarelli 10 X 0 0 1 0
1230 Mario Warda 10 X 0 0 1 0
1231 Tarek Soueid 10 X 0 0 1 0
1232 Lopez Yousif 10 X 0 0 1 0
1233 Minh Tuan Duong 10 X 0 0 1 0
1234 Archie Katsaras 10 X 0 0 1 0
1235 Steven Steve 10 X 0 0 1 0
1236 Heath Batchelor 10 X 0 0 1 0
1237 Noah Lento 10 X 0 0 1 0
1238 Zlatko Sazdanovski 10 X 0 0 1 0
1239 Jamie Moore 10 X 0 0 1 0
1240 Steven Karadakovski Beginner 2 · 20 points
30 to Beginner 3 (50)Venue wins × 220
10 X 0 0 1 0
1241 Will Jamieson 10 X 0 0 1 0
1242 George Younan 10 X 0 0 1 0
1243 Samuel Mercuri 10 X 0 0 1 0
1244 Lauren Batschowanow 10 X 0 0 1 0
1245 Robert Donev Beginner 2 · 30 points
20 to Beginner 3 (50)Venue wins × 330
10 X 0 0 1 0
1246 Thomas Reid 10 X 0 0 1 0
1247 Daniel Soklevski 10 X 0 0 1 0
1248 Kevin Mcwilliams 10 X 0 0 1 0
1249 Lachlan Liberatore 10 X 0 0 1 0
1250 Laura Woodward 10 X 0 0 1 0
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY