WSOP Results
Position Player Name Games Points Average
1 John Clemments 8 940 117.5000
2 James Spiteri 10 1036 103.6000
3 Andria Adorjan 1 98 98.0000
4 Robert Cvijeticanin 2 180 90.0000
5 Angus Cowan 9 808 89.7778
6 Shurane Vijayaram 9 780 86.6667
7 Orlando Cecconato 9 745 82.7778
8 Pasha Guven 10 813 81.3000
9 Dimitrios Tremmos 9 693 77.0000
10 John Kostidis 10 739 73.9000
11 Izzy Yesil 10 722 72.2000
12 Jason Mcnamara 4 264 66.0000
13 Steven Matson 3 191 63.6667
14 Dylan Moore 8 508 63.5000
15 Matthew Beasley 10 634 63.4000
16 Robert Rossi 10 611 61.1000
17 Travis Voigt 10 589 58.9000
18 John Goodrope 9 510 56.6667
19 Ali Moustafa 5 277 55.4000
20 Joe Papotto 10 533 53.3000
21 Wendy Cooper 8 426 53.2500
22 Steve Mayson 6 318 53.0000
23 Eric Puce 6 308 51.3333
24 John Lipert 9 455 50.5556
25 Brenda Lyberis 10 503 50.3000
26 Daniel Williams 7 346 49.4286
27 Lyon Dsouza 8 385 48.1250
28 Phil Bonnici 9 433 48.1111
29 Lee Mooney 9 427 47.4444
30 Kon Kakolevas 10 473 47.3000
31 Con Sgouropoulos 7 320 45.7143
32 Ian Robertson 7 317 45.2857
33 Max La Serra 3 131 43.6667
34 James Nield 4 171 42.7500
35 David Bairstow 10 420 42.0000
36 Carmen Wills 9 377 41.8889
37 Greg Gardiner 9 376 41.7778
38 Ljuben Trajkoski 10 417 41.7000
39 Darren Morrow 10 390 39.0000
40 Mitchell Tralci 6 223 37.1667
41 Travis Witten 8 274 34.2500
42 Paul Patcas 10 339 33.9000
43 May Wills 9 291 32.3333
44 Nick Zaharijevski 9 259 28.7778
45 Tom Lukab 8 221 27.6250
46 Salvatore Pinto 7 193 27.5714
47 Tommy Nicolaou 4 106 26.5000
48 Charles Borg 8 199 24.8750
49 David Knott 9 220 24.4444
50 Wissam Boumadi 9 219 24.3333
51 Angelo Spiranza 10 211 21.1000
52 Twin Cruze 6 126 21.0000
53 Bates Abdullah 7 140 20.0000
54 Tuncay Irtem 8 139 17.3750
55 Anthony Calafiore 9 151 16.7778
56 James Daniel 10 159 15.9000
57 Andrew Jordan2 8 80 10.0000
58 Dylan Sendeckyj 2 20 10.0000
59 Kujtime Sulemanovski 1 10 10.0000
60 Ardi Agolli 3 30 10.0000
61 Andrea Adorjan 5 50 10.0000
62 Luke Kimpton 10 100 10.0000
63 Sasa Alavanja 2 20 10.0000
64 Silvana Agius 5 50 10.0000
65 Sam Sgouropoulos 6 60 10.0000
66 Krish Shah 3 30 10.0000
67 Thomas Lukav 1 10 10.0000
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY