Olympic Hotel Preston
Series 18 Season 2 2026

The Olympic Hotel is situated on Albert St in Preston and has recently undergone an extensive renovation, engaging all sections of the hotel creating a refreshing and modern look. Only 20 minutes from the Melbourne CBD the Olympic hotel has off street parking and offers a range of award winning facilities. Originally built in 1956 as a watering hole for the Olympic Athletes, the Olympic Hotel is full of history. These days the hotel is home to the fabulous Flames Bistro with brand new Kids Play Area, 3 spectacular function rooms for all your private and corporate needs, a fully stocked drive-thru Bottleshop and in homage to it’s sporting past a large Sports Bar with many large screens playing all variety of live games. DININGFUNCTIONS

Select a season:

Select a venue:

Address: 31 Albert St Preston
Phone: 03) 8458 6100

Click to view on map
Click to open website

Leader Board Print
Rank Player Name Points FT's Games Wins
1 Willy Vidot 6102 26 112 3
2 Orlando Cecconato 5771 29 102 3
3 Leandro Franco 5494 25 92 6
4 John Talia 4853 29 75 0
5 Izzy Yesil 4662 21 71 7
6 Rubino Lorsio 4342 26 59 4
7 Matthew Edwards 3952 18 66 2
8 Adam Lunardon 3867 18 69 2
9 Nicholas Zaharijevski 3814 22 50 2
10 Milana Bragge 3753 14 69 3
11 Peter Vrakas 3393 19 46 3
12 Paul Condo 3361 16 58 2
13 Theodoros Vamvakas 3322 18 45 2
14 Kon Kakolevas 3197 17 48 3
15 Stephanie Borg 3183 14 50 1
16 Susan Paul 3095 15 66 0
17 Micheal Hope 3070 16 65 0
18 Anthony Imolesi 2618 14 37 1
19 Maria Echevarria 2556 15 38 0
20 Tony Schipano 2542 11 41 0
21 John Falvo 2320 10 47 0
22 Dylan Sendeckyj 2227 13 34 3
23 Michael Ryan 2041 12 25 2
24 Peter Money 2028 11 36 0
25 James Evangelou 2016 12 18 0
26 Mohammed Khan 1973 10 25 1
27 Steve Manolopoulos 1852 13 16 2
28 Stan Ko 1852 8 32 1
29 George Koukounakis 1840 10 30 0
30 Nick Vidot 1838 9 36 0
31 Allan Jones 1754 3 66 0
32 Yumi Roberts 1743 8 24 0
33 Rebecca Bryant 1730 7 39 0
34 Johnny Sukkar 1627 7 25 1
35 Bill Tsigaras 1625 7 52 0
36 Billy Divito 1589 8 29 2
37 Sam Catalano 1496 9 16 1
38 Mark Nikoljic 1484 5 25 0
39 Spiros Mouchanis 1478 7 24 1
40 Max La Serra 1474 7 22 0
41 Ben Harder 1428 6 23 0
42 Tim Cronin 1415 7 18 0
43 Pan Tano 1344 8 19 1
44 Petros Romas 1323 8 34 0
45 George Bozovitis 1317 11 22 0
46 Lotta Ba Pe 1297 6 15 1
47 George Zaicos 1242 5 20 0
48 Chris Densley 1202 5 18 0
49 DC DC 1186 5 21 0
50 Michael Howes 1181 7 12 1
Events
Date Event Players
3rd December 2025 Olympic Wednesday 2025-12-03 32
27th November 2025 Olympic Wednesday 2025-11-26 36
19th November 2025 Olympic Wed 2025-11-19 39
12th November 2025 Olympic Wednesday 12.11.25 2025-11-12 31
5th November 2025 Olympic Wed 5.11.25 2025-11-05 37
29th October 2025 Olympic Wed 29.10.25 32
22nd October 2025 Olympic Wed 22.10.25 36
15th October 2025 Olympic Wed 15.10.25 31
8th October 2025 Wed Olympic 8.10.25 36
1st October 2025 Olympic Wed 1.10.25 32
24th September 2025 Olympic Wed 24.9.25 32
17th September 2025 Olympic MegaG12 17.9.25 41
10th September 2025 Olympic MegaG11 10.9.25 36
3rd September 2025 Olympic MegaG10 3.9.25 39
27th August 2025 Olympic MegaG9 27.8.25 32
20th August 2025 Olympic Mega8 20.8.25 32
13th August 2025 Wednesday Mega7 13.8.25 32
6th August 2025 Wednesday Mega6 6.8.25 35
30th July 2025 Olympic Mega5 30.7.25 40
23rd July 2025 Olympic Mega4 23.7.25 41
16th July 2025 Olympic Mega3 16.7.25 39
9th July 2025 Olympic Mega2 9.7.25 34
2nd July 2025 Olympic Mega1 2.7.25 41
25th June 2025 Olympic Wed 25.6.25 33
18th June 2025 Olympic Wed 18.6.25 34
11th June 2025 Olympic Wed 11.6.25 30
4th June 2025 Olympic Wed 4.6.25 32
28th May 2025 Olympic Wed 28.5.25 38
21st May 2025 Olympic Wed 21.5.25 29
14th May 2025 Olympic Wed 14.5.25 29
7th May 2025 Olympic Wednesday 7.5.25 32
30th April 2025 Olympic 30-4-25 33
23rd April 2025 Olympic Hotel 23-4-25 30
16th April 2025 Olympic Hotel 16-4-25 30
9th April 2025 Olympic Wed 9.4.25 38
2nd April 2025 Olympic 2-4-25 35
26th March 2025 Olympic 26-3-25 33
19th March 2025 Olympic Hotel 19-3-25 37
12th March 2025 Olympic 12-3-25 35
5th March 2025 Olympic 5-3-25 33
26th February 2025 Olympic Hotel 26-2-25 44
19th February 2025 Olympic Hotel 19-2-25 43
12th February 2025 Olympic Hotel 12-2-25 38
5th February 2025 Olympic Hotel 5-1-25 42
29th January 2025 Olympic Wednesday 29.1.25 43
22nd January 2025 Olympic Wednesday 22.1.25 51
15th January 2025 Olympic Wednesday 15.1.25 53
8th January 2025 Olympic Hotel 8-1-25 61
6th December 2024 Olympic Hotel Wednesday 31
27th November 2024 Olympic Hotel Wednesday 31
20th November 2024 Olympic Hotel Wednesday 30
13th November 2024 Olympic Hotel 32
6th November 2024 Olympic 32
30th October 2024 Olympic Hotel 25
23rd October 2024 Olympic Wednesday 25
16th October 2024 Olympic Hotel 31
10th October 2024 Olympic Wednesday 27
2nd October 2024 Olympic Hotel 25
25th September 2024 Olympic Hotel 35
18th September 2024 Olympic Hotel 33
11th September 2024 Olympic Hotel 28
4th September 2024 Olympic Hotel 28
28th August 2024 Olympic Hotel 32
21st August 2024 Olympic Hotel 28
14th August 2024 Olympic Hotel 28
7th August 2024 Olympic Hotel 30
31st July 2024 Olympic Hotel 30
24th July 2024 Olympic Hotel 38
17th July 2024 Olympic Hotel 44
10th July 2024 Olympic Hotel MS3 34
3rd July 2024 Olympic Hotel MS2 33
26th June 2024 Olympic 26-6-24 42
19th June 2024 Olympic Hotel 19-6-24 33
12th June 2024 Olympic Hotel 12-6-24 34
5th June 2024 Olympic Hotel 36
30th May 2024 Olympic Hotel 32
22nd May 2024 Olympic Hotel 22-05-24 28
15th May 2024 Olympic Hotel 32
1st May 2024 Olympic Hotel 37
24th April 2024 Olympic Hotel 38
17th April 2024 Olympic Hotel 31
10th April 2024 Olympic Hotel 46
3rd April 2024 Olympic Hotel 38
27th March 2024 Olympic Hotel 35
20th March 2024 Olympic Hotel 31
13th March 2024 Olympic Hotel 30
6th March 2024 Olympic wednesday 06-03-2 44
28th February 2024 Olympic Hotel 39
21st February 2024 Olympic Hotel 21-2-24 32
14th February 2024 Olympic Hotel Wednesday 41
7th February 2024 Olympic Hotel Wednesday 41
31st January 2024 Olympic Hotel Wednesday 45
24th January 2024 Olympic Hotel 42
17th January 2024 Olympic Hotel Wednesday 40
10th January 2024 Olympic Hotel 41
6th December 2023 Wednesday Olympic 6.12.23 25
29th November 2023 Olympic Wed 29.11.23 40
22nd November 2023 WednesdayOlympic 23.11.23 40
15th November 2023 Wenesday Olympic 15.11.23 34
8th November 2023 Wednesday Olympic 8.11.23 35
1st November 2023 Wednesday Olympic 1.11.23 30
25th October 2023 Wednesday Olympic 25.10.2 38
18th October 2023 Olympic Wed 18.10.23 26
11th October 2023 Olympic Wed 11.10.23 37
4th October 2023 Olympic Wednesday 4,10.23 31
27th September 2023 Olympic Wed 27.9.23 22
20th September 2023 Olympic Wednesday 20.9.23 28
13th September 2023 Olympic Wednesday 13.9.23 27
6th September 2023 Olympic Wednesday 6.9.23 37
30th August 2023 Olympic Wednesday 30.8.23 30
23rd August 2023 Olympic Hotel Wednesday 27
16th August 2023 Olympic Hotel Wednesday 26
23rd February 2022 Olympic Hotel 24
16th February 2022 Olympic Hotel Wed 22
10th February 2022 Wednesday Olympic 10.2.22 19
19th January 2022 olympic hotel wed 42
Powered By TPL
  • SEARCH

  • RESULTS

  • HOME

  • WHERE TO PLAY