Upcoming Games
Latest News
Upcoming Events & Jackpots
Results
Category: Results Pages
Top 10 Points
| Name | Points | |
|---|---|---|
| 1 | Paul Condo | 620 |
| 2 | Michael Nguyen | 537 |
| 3 | Fady Gris | 500 |
| 4 | Lofi Sagaga | 488 |
| 5 | Peter Money | 482 |
| 6 | Louie Interno | 476 |
| 7 | Orlando Cecconato | 458 |
| 8 | Peter Griffiths | 431 |
| 9 | Con Antoniou | 430 |
| 10 | Yumi Roberts | 423 |
Top 10 Wins
| Name | Wins | |
|---|---|---|
| 1 | Michael Nguyen | 2 |
| 2 | Michael Haralambopoulos | 1 |
| 3 | Garry Meier | 1 |
| 4 | Sam Sgouropoulos | 1 |
| 5 | Liam Topp | 1 |
| 6 | John Toth | 1 |
| 7 | Sean King | 1 |
| 8 | Joseph Axiak | 1 |
| 9 | Rick Renda | 1 |
| 10 | Maria Echevarria | 1 |
Most Final Tables
| Name | FT | |
|---|---|---|
| 1 | Bradley Northeast | 3 |
| 2 | Paul Condo | 3 |
| 3 | Nick Bonello | 3 |
| 4 | Peter Griffiths | 3 |
| 5 | Yumi Roberts | 3 |
| 6 | Garry Meier | 2 |
| 7 | Karen Baums | 2 |
| 8 | Lyon Dsouza | 2 |
| 9 | Albert Gigl | 2 |
| 10 | Andrew Page | 2 |
Most Consistent > 9 Games
| Name | Avg | |
|---|---|---|
| 1 | John Sacchetta | 0 |
| 2 | Jacob Clifton | 0 |
| 3 | Homaera Laizu | 0 |
| 4 | Ronnie Chessells | 0 |
| 5 | Christopher Debillaire | 0 |
| 6 | Dom Russo | 0 |
| 7 | Kaylon Macdonald | 0 |
| 8 | Oscar Bortoletti | 0 |
| 9 | Chris Densley | 0 |
| 10 | Jai Thoolen | 0 |
Top 20 Points since 2021
| Name | Points | |
|---|---|---|
| 1 | Joe Papotto | 96547 |
| 2 | Mohammed Khan | 66673 |
| 3 | Orlando Cecconato | 64248 |
| 4 | John Goodrope | 60558 |
| 5 | Fady Gris | 56458 |
| 6 | Willy Vidot | 54110 |
| 7 | Stan Simjanoski | 51028 |
| 8 | Ben Harder | 50906 |
| 9 | Charles Borg | 49824 |
| 10 | Izzy Yesil | 48512 |
| 11 | Emmanual Zammit | 47417 |
| 12 | Pasha Guven | 43776 |
| 13 | Susan Paul | 39341 |
| 14 | DC DC | 36251 |
| 15 | Peter Griffiths | 35815 |
| 16 | Steven Kelb | 35348 |
| 17 | Michael O Connell | 35329 |
| 18 | George Zaicos | 34560 |
| 19 | Nick Bonello | 34327 |
| 20 | Tony Zelevarov | 33190 |
Top 20 Wins Since 2021
| Name | Wins | |
|---|---|---|
| 1 | Fady Gris | 57 |
| 2 | Pasha Guven | 40 |
| 3 | Mohammed Khan | 37 |
| 4 | Izzy Yesil | 36 |
| 5 | Joe Papotto | 36 |
| 6 | Charles Borg | 36 |
| 7 | Peter Griffiths | 32 |
| 8 | John Goodrope | 29 |
| 9 | Paul Mifsud | 29 |
| 10 | Shane Elton | 28 |
| 11 | Kon Kourlinis | 28 |
| 12 | Stan Simjanoski | 27 |
| 13 | Emmanual Zammit | 25 |
| 14 | Ak Ramdy | 25 |
| 15 | James Daniel | 25 |
| 16 | Steven Kelb | 25 |
| 17 | Ben Harder | 23 |
| 18 | Durmas Sagir | 23 |
| 19 | Leandro Franco | 23 |
| 20 | Willy Vidot | 22 |
Final Tables Since 2021
| Name | FT | |
|---|---|---|
| 1 | Joe Papotto | 512 |
| 2 | Mohammed Khan | 361 |
| 3 | Emmanual Zammit | 321 |
| 4 | Orlando Cecconato | 276 |
| 5 | John Goodrope | 269 |
| 6 | Pasha Guven | 251 |
| 7 | Fady Gris | 249 |
| 8 | Stan Simjanoski | 230 |
| 9 | Izzy Yesil | 220 |
| 10 | Ben Harder | 215 |
| 11 | Willy Vidot | 212 |
| 12 | Charles Borg | 211 |
| 13 | Michael O Connell | 204 |
| 14 | Nick Bonello | 201 |
| 15 | Peter Griffiths | 192 |
| 16 | Barry Hewish | 159 |
| 17 | James Daniel | 154 |
| 18 | Jacinta Lardner | 147 |
| 19 | Susan Paul | 145 |
| 20 | Sam Sgouropoulos | 145 |
Top Average Since 2021
| Name | Avg | |
|---|---|---|
| 1 | Simon Kidson | 114 |
| 2 | Kevin Glass | 105 |
| 3 | Andrew Ferry2 | 102 |
| 4 | Jesse Deas | 99 |
| 5 | Nathan Callaghan | 97 |
| 6 | Graham Macintosh | 95 |
| 7 | Chris Addis | 95 |
| 8 | Kelly Dauria | 93 |
| 9 | Ibrahim Ogada Osir | 92 |
| 10 | Alex Kalafatis | 92 |
| 11 | Alec Watson | 90 |
| 12 | Murat Hanci | 89 |
| 13 | Byron Sleap | 89 |
| 14 | Stephen Ford | 89 |
| 15 | Jack Warren | 89 |
| 16 | Hoani Wihare | 89 |
| 17 | Reno Mizzi | 88 |
| 18 | Chris Sofianos | 87 |
| 19 | Beth Tardio | 87 |
| 20 | Haakan Sjoelin | 87 |


